South America · South America
Bolivia
In 2020 an estimated 10,416,000 people lived here, 81% of them in urban areas.
Water ladder
Bolivia · 2020 · National
Click a step name to open the data inspector.
Sanitation ladder
Bolivia · 2020 · National
Click a step name to open the data inspector.
Hygiene ladder
Bolivia · 2020 · National
Click a step name to open the data inspector.
- Urban
- Rural
Radar of five headline indicators.
- Water
- Sanitation
- Hygiene
At least basic service, national.
- Safely Managed
- Basic
- Limited
- Unimproved
- Surface Water
100% stacked, national vs urban vs rural.
- Safely Managed
- Basic
- Limited
- Unimproved
- Open Defecation
100% stacked, national vs urban vs rural.
- Basic
- Limited
- No Facility
Water service levels as 100 cells.
At least basic water, national.
2000 vs selected year, headline indicators.
- Urban
- Rural
- National
Grouped bars, selected year.
Country rank · at least basic water
#20 of 48
Bolivia · all records
| name | year ▲ | pop_n | pop_u | pop_r | wat_sm_n | wat_sm_u | wat_sm_r | wat_bas_n | wat_bas_u | wat_bas_r | wat_lim_n | wat_lim_u | wat_lim_r | wat_unim_n | wat_unim_u | wat_unim_r | wat_sur_n | wat_sur_u | wat_sur_r |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bolivia | 2000 | 8,400,000 | 5,208,000 | 3,192,000 | 28.6 | 38 | 12 | 30.8 | 28.5 | 32.4 | 16.3 | 13.4 | 22.3 | 15.1 | 12.4 | 20.7 | 9.3 | 7.6 | 12.7 |
| Bolivia | 2005 | 8,904,000 | 5,947,872 | 2,956,128 | 33.7 | 42.8 | 16.1 | 29.7 | 27.1 | 32.4 | 14.7 | 12.1 | 20.6 | 13.6 | 11.2 | 19.2 | 8.4 | 6.9 | 11.7 |
| Bolivia | 2010 | 9,408,000 | 6,736,128 | 2,671,872 | 35 | 44 | 17.2 | 29.3 | 26.7 | 32.4 | 14.3 | 11.7 | 20.2 | 13.3 | 10.9 | 18.8 | 8.1 | 6.7 | 11.5 |
| Bolivia | 2012 | 9,609,600 | 7,064,978 | 2,544,622 | 37.8 | 46.5 | 19.5 | 28.6 | 25.8 | 32.2 | 13.5 | 11.1 | 19.3 | 12.5 | 10.3 | 18 | 7.7 | 6.3 | 11 |
| Bolivia | 2015 | 9,912,000 | 7,572,768 | 2,339,232 | 38.6 | 47.2 | 20.2 | 28.4 | 25.6 | 32.1 | 13.2 | 10.9 | 19.1 | 12.3 | 10.1 | 17.7 | 7.5 | 6.2 | 10.9 |
| Bolivia | 2018 | 10,214,400 | 8,097,976 | 2,116,424 | 39.4 | 48 | 20.9 | 28.1 | 25.3 | 32 | 13 | 10.7 | 18.8 | 12.1 | 9.9 | 17.5 | 7.4 | 6.1 | 10.7 |
| Bolivia | 2020 | 10,416,000 | 8,457,792 | 1,958,208 | 42.5 | 50.8 | 23.7 | 27.2 | 24.3 | 31.7 | 12.1 | 10 | 17.9 | 11.3 | 9.3 | 16.6 | 6.9 | 5.7 | 10.2 |
| Bolivia | 2022 | 10,617,600 | 8,825,349 | 1,792,251 | 45.5 | 53.5 | 26.4 | 26.2 | 23.3 | 31.2 | 11.3 | 9.3 | 17 | 10.5 | 8.6 | 15.8 | 6.5 | 5.3 | 9.7 |
| Bolivia | 2025 | 10,920,000 | 9,391,200 | 1,528,800 | 45.5 | 53.5 | 26.4 | 26.2 | 23.3 | 31.2 | 11.3 | 9.3 | 17 | 10.5 | 8.6 | 15.8 | 6.5 | 5.3 | 9.7 |
Column names are the raw dataset fields. Demo data