Dashboard
Explore the data
Set the filters once — the map, rankings, ladders and charts below all follow them.
Population03.57B urban · 2.21B rural
At least basic water0.0%48 countries · 2020
At least basic sanitation0.0%Population weighted
Basic hygiene0.0%Handwashing with soap & water
Basic · Water · National
World · 2020 · view: map
- Water · basic
- Sanitation · basic
- Hygiene · basic
Population-weighted, World. Demo data.
- Urban
- Rural
Percentage-point difference, at least basic service.
Water ladder
World · 2020 · National
54.8%
21.2%
9.6%
8.9%
5.5%
Click a step name to open the data inspector.
Sanitation ladder
World · 2020 · National
49.2%
21.4%
10.3%
10.5%
8.6%
Click a step name to open the data inspector.
Hygiene ladder
World · 2020 · National
61.9%
16.0%
22.1%
Click a step name to open the data inspector.
- Safely Managed
- Basic
- Limited
- Unimproved
- Surface Water
Stacked water service levels, population weighted.
Sparklines show 2000–2025 for the selected indicator.
Underlying records · sample
| name | year ▲ | pop_n | pop_u | pop_r | wat_sm_n | wat_sm_u | wat_sm_r | wat_bas_n | wat_bas_u | wat_bas_r | wat_lim_n | wat_lim_u | wat_lim_r | wat_unim_n | wat_unim_u | wat_unim_r | wat_sur_n | wat_sur_u | wat_sur_r |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenya | 2000 | 31,400,000 | 6,280,000 | 25,120,000 | 20.6 | 30.4 | 6.1 | 32.1 | 30.4 | 31.6 | 18.9 | 15.7 | 24.9 | 17.6 | 14.6 | 23.2 | 10.8 | 8.9 | 14.2 |
| Ethiopia | 2000 | 66,200,000 | 9,930,000 | 56,270,000 | 9.7 | 19.1 | 0.4 | 32.2 | 32.2 | 28.2 | 23.2 | 19.5 | 28.6 | 21.6 | 18.1 | 26.6 | 13.2 | 11.1 | 16.3 |
| Tanzania | 2000 | 34,000,000 | 7,480,000 | 26,520,000 | 19.2 | 29 | 5.2 | 32.2 | 30.7 | 31.4 | 19.4 | 16.1 | 25.4 | 18.1 | 15 | 23.6 | 11.1 | 9.2 | 14.5 |
| Uganda | 2000 | 24,000,000 | 3,120,000 | 20,880,000 | 13.6 | 23.4 | 1.9 | 32.4 | 31.7 | 29.9 | 21.6 | 18 | 27.3 | 20.1 | 16.7 | 25.4 | 12.3 | 10.2 | 15.6 |
| Rwanda | 2000 | 8,100,000 | 1,215,000 | 6,885,000 | 20.5 | 30.4 | 6.1 | 32.1 | 30.4 | 31.6 | 19 | 15.7 | 24.9 | 17.6 | 14.6 | 23.2 | 10.8 | 8.9 | 14.2 |
| Nigeria | 2000 | 122,300,000 | 42,805,000 | 79,495,000 | 16.1 | 25.9 | 3.3 | 32.4 | 31.3 | 30.6 | 20.6 | 17.1 | 26.4 | 19.2 | 15.9 | 24.6 | 11.7 | 9.8 | 15.1 |
| Ghana | 2000 | 19,000,000 | 8,360,000 | 10,640,000 | 25.7 | 35.3 | 9.8 | 31.3 | 29.2 | 32.2 | 17.2 | 14.2 | 23.2 | 16 | 13.2 | 21.6 | 9.8 | 8.1 | 13.2 |
| Senegal | 2000 | 9,900,000 | 3,960,000 | 5,940,000 | 22.5 | 32.2 | 7.4 | 31.8 | 30 | 31.9 | 18.3 | 15.1 | 24.3 | 17 | 14 | 22.6 | 10.4 | 8.6 | 13.8 |
| Mali | 2000 | 11,200,000 | 3,136,000 | 8,064,000 | 8.8 | 18.1 | 0.1 | 32.1 | 32.3 | 27.7 | 23.6 | 19.8 | 28.8 | 22 | 18.5 | 26.8 | 13.5 | 11.3 | 16.4 |
| Egypt | 2000 | 68,800,000 | 29,584,000 | 39,216,000 | 56.5 | 63.1 | 36.5 | 22.1 | 19.3 | 28.9 | 8.6 | 7 | 13.8 | 8 | 6.5 | 12.9 | 4.9 | 4 | 7.9 |
| Morocco | 2000 | 28,800,000 | 15,264,000 | 13,536,000 | 48.9 | 56.5 | 29.5 | 25 | 22.1 | 30.6 | 10.4 | 8.6 | 16 | 9.7 | 8 | 14.8 | 5.9 | 4.9 | 9.1 |
| DR Congo | 2000 | 47,100,000 | 16,485,000 | 30,615,000 | 6.3 | 15.3 | 0.1 | 31.7 | 32.4 | 27.6 | 24.8 | 20.9 | 28.9 | 23.1 | 19.5 | 26.9 | 14.1 | 11.9 | 16.5 |
| Kenya | 2010 | 35,519,680 | 10,513,825 | 25,005,855 | 28.4 | 37.9 | 11.8 | 30.8 | 28.5 | 32.4 | 16.3 | 13.4 | 22.3 | 15.2 | 12.5 | 20.7 | 9.3 | 7.7 | 12.7 |
| Ethiopia | 2010 | 76,275,640 | 18,763,807 | 57,511,833 | 13.1 | 22.8 | 1.7 | 32.4 | 31.8 | 29.7 | 21.8 | 18.1 | 27.4 | 20.2 | 16.9 | 25.5 | 12.4 | 10.3 | 15.6 |
| Tanzania | 2010 | 38,651,200 | 12,213,779 | 26,437,421 | 24.7 | 34.3 | 9 | 31.5 | 29.5 | 32.2 | 17.5 | 14.5 | 23.6 | 16.3 | 13.5 | 21.9 | 10 | 8.2 | 13.4 |
| Uganda | 2010 | 27,518,400 | 6,219,158 | 21,299,242 | 18.4 | 28.2 | 4.6 | 32.3 | 30.9 | 31.2 | 19.7 | 16.4 | 25.7 | 18.4 | 15.2 | 23.9 | 11.3 | 9.3 | 14.6 |
| Rwanda | 2010 | 9,185,400 | 2,259,608 | 6,925,792 | 25.4 | 35 | 9.5 | 31.4 | 29.3 | 32.2 | 17.3 | 14.3 | 23.3 | 16.1 | 13.3 | 21.7 | 9.9 | 8.1 | 13.3 |
| Nigeria | 2010 | 139,373,080 | 62,160,394 | 77,212,686 | 20.5 | 30.3 | 6 | 32.1 | 30.4 | 31.6 | 19 | 15.7 | 24.9 | 17.6 | 14.6 | 23.2 | 10.8 | 8.9 | 14.2 |
| Ghana | 2010 | 21,413,000 | 11,477,368 | 9,935,632 | 31.5 | 40.8 | 14.3 | 30.2 | 27.7 | 32.4 | 15.3 | 12.6 | 21.3 | 14.2 | 11.7 | 19.8 | 8.7 | 7.2 | 12.1 |
| Senegal | 2010 | 11,171,160 | 5,540,895 | 5,630,265 | 29 | 38.4 | 12.3 | 30.7 | 28.4 | 32.4 | 16.1 | 13.3 | 22.1 | 15 | 12.3 | 20.6 | 9.2 | 7.6 | 12.6 |
| Mali | 2010 | 12,936,000 | 4,863,936 | 8,072,064 | 12.2 | 21.9 | 1.3 | 32.4 | 31.9 | 29.4 | 22.1 | 18.5 | 27.7 | 20.6 | 17.2 | 25.8 | 12.6 | 10.5 | 15.8 |
| Egypt | 2010 | 74,936,960 | 39,416,841 | 35,520,119 | 64.9 | 70.4 | 44.6 | 18.5 | 16 | 26.5 | 6.6 | 5.4 | 11.6 | 6.2 | 5.1 | 10.8 | 3.8 | 3.1 | 6.6 |
| Morocco | 2010 | 31,610,880 | 19,788,411 | 11,822,469 | 55.8 | 62.6 | 35.9 | 22.4 | 19.6 | 29.1 | 8.7 | 7.2 | 14 | 8.1 | 6.7 | 13 | 5 | 4.1 | 8 |
| DR Congo | 2010 | 54,730,200 | 24,409,669 | 30,320,531 | 9.4 | 18.8 | 0.3 | 32.2 | 32.2 | 28.1 | 23.4 | 19.6 | 28.7 | 21.7 | 18.2 | 26.6 | 13.3 | 11.2 | 16.3 |
| Kenya | 2020 | 39,639,360 | 15,538,629 | 24,100,731 | 34 | 43 | 16.3 | 29.6 | 27 | 32.4 | 14.6 | 12 | 20.5 | 13.6 | 11.1 | 19.1 | 8.3 | 6.8 | 11.7 |
| Ethiopia | 2020 | 86,351,280 | 29,532,138 | 56,819,142 | 17.3 | 27.2 | 4 | 32.3 | 31.1 | 31 | 20.1 | 16.7 | 26 | 18.7 | 15.5 | 24.2 | 11.5 | 9.5 | 14.8 |
| Tanzania | 2020 | 43,302,400 | 17,840,589 | 25,461,811 | 27.6 | 37.1 | 11.2 | 31 | 28.8 | 32.4 | 16.6 | 13.6 | 22.6 | 15.4 | 12.7 | 21 | 9.4 | 7.8 | 12.9 |
| Uganda | 2020 | 31,036,800 | 9,993,850 | 21,042,950 | 23.2 | 32.9 | 7.9 | 31.7 | 29.8 | 32 | 18 | 14.9 | 24 | 16.8 | 13.8 | 22.4 | 10.3 | 8.5 | 13.7 |
| Rwanda | 2020 | 10,270,800 | 3,512,614 | 6,758,186 | 31.7 | 41 | 14.5 | 30.1 | 27.6 | 32.4 | 15.3 | 12.6 | 21.2 | 14.2 | 11.7 | 19.7 | 8.7 | 7.2 | 12.1 |
| Nigeria | 2020 | 156,446,160 | 84,793,819 | 71,652,341 | 26.3 | 35.9 | 10.2 | 31.2 | 29.1 | 32.3 | 17 | 14 | 23 | 15.8 | 13 | 21.4 | 9.7 | 8 | 13.1 |
| Ghana | 2020 | 23,826,000 | 15,058,032 | 8,767,968 | 37.3 | 46.1 | 19.2 | 28.7 | 26 | 32.2 | 13.6 | 11.2 | 19.5 | 12.6 | 10.4 | 18.1 | 7.7 | 6.4 | 11.1 |
| Senegal | 2020 | 12,442,320 | 7,365,853 | 5,076,467 | 34.6 | 43.6 | 16.8 | 29.4 | 26.8 | 32.4 | 14.4 | 11.8 | 20.3 | 13.4 | 11 | 18.9 | 8.2 | 6.7 | 11.6 |
| Mali | 2020 | 14,672,000 | 6,925,184 | 7,746,816 | 16.2 | 26.1 | 3.3 | 32.4 | 31.3 | 30.7 | 20.5 | 17.1 | 26.4 | 19.1 | 15.9 | 24.5 | 11.7 | 9.7 | 15 |
| Egypt | 2020 | 81,073,920 | 50,427,978 | 30,645,942 | 73.7 | 78 | 53.3 | 14.4 | 12.3 | 23.4 | 4.8 | 3.9 | 9.3 | 4.4 | 3.6 | 8.7 | 2.7 | 2.2 | 5.3 |
| Morocco | 2020 | 34,421,760 | 24,852,511 | 9,569,249 | 65.3 | 70.8 | 45 | 18.3 | 15.8 | 26.3 | 6.5 | 5.4 | 11.4 | 6.1 | 5 | 10.6 | 3.7 | 3.1 | 6.5 |
| DR Congo | 2020 | 62,360,400 | 33,799,337 | 28,561,063 | 13 | 22.7 | 1.6 | 32.4 | 31.8 | 29.6 | 21.8 | 18.2 | 27.5 | 20.3 | 16.9 | 25.6 | 12.5 | 10.4 | 15.7 |
Column names are the raw dataset fields. Demo data