South America · South America
Brazil
In 2020 an estimated 208,265,600 people lived here, 94% of them in urban areas.
Water ladder
Brazil · 2020 · National
Click a step name to open the data inspector.
Sanitation ladder
Brazil · 2020 · National
Click a step name to open the data inspector.
Hygiene ladder
Brazil · 2020 · National
Click a step name to open the data inspector.
- Urban
- Rural
Radar of five headline indicators.
- Water
- Sanitation
- Hygiene
At least basic service, national.
- Safely Managed
- Basic
- Limited
- Unimproved
- Surface Water
100% stacked, national vs urban vs rural.
- Safely Managed
- Basic
- Limited
- Unimproved
- Open Defecation
100% stacked, national vs urban vs rural.
- Basic
- Limited
- No Facility
Water service levels as 100 cells.
At least basic water, national.
2000 vs selected year, headline indicators.
- Urban
- Rural
- National
Grouped bars, selected year.
Country rank · at least basic water
#33 of 48
Brazil · all records
| name | year ▲ | pop_n | pop_u | pop_r | wat_sm_n | wat_sm_u | wat_sm_r | wat_bas_n | wat_bas_u | wat_bas_r | wat_lim_n | wat_lim_u | wat_lim_r | wat_unim_n | wat_unim_u | wat_unim_r | wat_sur_n | wat_sur_u | wat_sur_r |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | 2000 | 175,900,000 | 142,479,000 | 33,421,000 | 54.3 | 61.3 | 34.5 | 23 | 20.1 | 29.4 | 9.1 | 7.4 | 14.4 | 8.4 | 6.9 | 13.4 | 5.2 | 4.2 | 8.2 |
| Brazil | 2005 | 183,991,400 | 157,864,621 | 26,126,779 | 57.7 | 64.2 | 37.7 | 21.6 | 18.9 | 28.6 | 8.3 | 6.8 | 13.5 | 7.7 | 6.3 | 12.5 | 4.7 | 3.9 | 7.7 |
| Brazil | 2010 | 192,082,800 | 174,027,017 | 18,055,783 | 61.3 | 67.3 | 41.1 | 20.1 | 17.4 | 27.6 | 7.4 | 6.1 | 12.5 | 6.9 | 5.7 | 11.6 | 4.2 | 3.5 | 7.1 |
| Brazil | 2012 | 195,319,360 | 180,709,472 | 14,609,888 | 61 | 67 | 40.8 | 20.2 | 17.6 | 27.7 | 7.5 | 6.2 | 12.6 | 7 | 5.7 | 11.7 | 4.3 | 3.5 | 7.2 |
| Brazil | 2015 | 200,174,200 | 188,163,748 | 12,010,452 | 65.8 | 71.2 | 45.5 | 18.1 | 15.6 | 26.2 | 6.4 | 5.3 | 11.3 | 6 | 4.9 | 10.5 | 3.7 | 3 | 6.5 |
| Brazil | 2018 | 205,029,040 | 192,727,298 | 12,301,742 | 66.9 | 72.1 | 46.5 | 17.6 | 15.2 | 25.8 | 6.2 | 5.1 | 11.1 | 5.8 | 4.7 | 10.3 | 3.5 | 2.9 | 6.3 |
| Brazil | 2020 | 208,265,600 | 195,769,664 | 12,495,936 | 69.2 | 74.1 | 48.8 | 16.6 | 14.2 | 25 | 5.7 | 4.7 | 10.5 | 5.3 | 4.4 | 9.7 | 3.3 | 2.7 | 6 |
| Brazil | 2022 | 211,502,160 | 198,812,030 | 12,690,130 | 73.4 | 77.6 | 52.9 | 14.6 | 12.4 | 23.5 | 4.8 | 4 | 9.4 | 4.5 | 3.7 | 8.8 | 2.8 | 2.3 | 5.4 |
| Brazil | 2025 | 216,357,000 | 203,375,580 | 12,981,420 | 71.9 | 76.4 | 51.5 | 15.3 | 13.1 | 24.1 | 5.1 | 4.2 | 9.8 | 4.8 | 3.9 | 9.1 | 2.9 | 2.4 | 5.6 |
Column names are the raw dataset fields. Demo data