Southern Africa · Africa
Botswana
In 2020 an estimated 2,084,200 people lived here, 72% of them in urban areas.
Water ladder
Botswana · 2020 · National
Click a step name to open the data inspector.
Sanitation ladder
Botswana · 2020 · National
Click a step name to open the data inspector.
Hygiene ladder
Botswana · 2020 · National
Click a step name to open the data inspector.
- Urban
- Rural
Radar of five headline indicators.
- Water
- Sanitation
- Hygiene
At least basic service, national.
- Safely Managed
- Basic
- Limited
- Unimproved
- Surface Water
100% stacked, national vs urban vs rural.
- Safely Managed
- Basic
- Limited
- Unimproved
- Open Defecation
100% stacked, national vs urban vs rural.
- Basic
- Limited
- No Facility
Water service levels as 100 cells.
At least basic water, national.
2000 vs selected year, headline indicators.
- Urban
- Rural
- National
Grouped bars, selected year.
Country rank · at least basic water
#24 of 48
Botswana · all records
| name | year ▲ | pop_n | pop_u | pop_r | wat_sm_n | wat_sm_u | wat_sm_r | wat_bas_n | wat_bas_u | wat_bas_r | wat_lim_n | wat_lim_u | wat_lim_r | wat_unim_n | wat_unim_u | wat_unim_r | wat_sur_n | wat_sur_u | wat_sur_r |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Botswana | 2000 | 1,700,000 | 901,000 | 799,000 | 35.9 | 44.8 | 18 | 29.1 | 26.4 | 32.3 | 14 | 11.5 | 19.9 | 13 | 10.7 | 18.5 | 8 | 6.6 | 11.3 |
| Botswana | 2005 | 1,796,050 | 1,038,117 | 757,933 | 39.6 | 48.1 | 21.1 | 28.1 | 25.3 | 32 | 13 | 10.6 | 18.8 | 12 | 9.9 | 17.4 | 7.4 | 6.1 | 10.7 |
| Botswana | 2010 | 1,892,100 | 1,184,455 | 707,645 | 40.7 | 49.2 | 22.1 | 27.7 | 24.9 | 31.9 | 12.6 | 10.4 | 18.4 | 11.7 | 9.6 | 17.1 | 7.2 | 5.9 | 10.5 |
| Botswana | 2012 | 1,930,520 | 1,245,572 | 684,948 | 43.7 | 51.9 | 24.8 | 26.8 | 23.9 | 31.5 | 11.8 | 9.7 | 17.5 | 11 | 9 | 16.3 | 6.7 | 5.5 | 10 |
| Botswana | 2015 | 1,988,150 | 1,340,013 | 648,137 | 43.7 | 51.9 | 24.8 | 26.8 | 23.9 | 31.5 | 11.8 | 9.7 | 17.5 | 11 | 9 | 16.3 | 6.7 | 5.5 | 10 |
| Botswana | 2018 | 2,045,780 | 1,437,774 | 608,006 | 45.4 | 53.4 | 26.3 | 26.2 | 23.3 | 31.2 | 11.3 | 9.3 | 17 | 10.5 | 8.7 | 15.8 | 6.5 | 5.3 | 9.7 |
| Botswana | 2020 | 2,084,200 | 1,504,792 | 579,408 | 47.2 | 54.9 | 27.9 | 25.6 | 22.7 | 30.9 | 10.9 | 8.9 | 16.5 | 10.1 | 8.3 | 15.3 | 6.2 | 5.1 | 9.4 |
| Botswana | 2022 | 2,122,620 | 1,573,286 | 549,334 | 50.3 | 57.7 | 30.8 | 24.5 | 21.6 | 30.3 | 10.1 | 8.3 | 15.6 | 9.4 | 7.7 | 14.5 | 5.7 | 4.7 | 8.9 |
| Botswana | 2025 | 2,180,250 | 1,678,793 | 501,457 | 51.2 | 58.5 | 31.6 | 24.1 | 21.3 | 30.2 | 9.8 | 8.1 | 15.3 | 9.2 | 7.5 | 14.2 | 5.6 | 4.6 | 8.7 |
Column names are the raw dataset fields. Demo data