Northern America · North America
Canada
In 2020 an estimated 34,027,880 people lived here, 94% of them in urban areas.
Water ladder
Canada · 2020 · National
Click a step name to open the data inspector.
Sanitation ladder
Canada · 2020 · National
Click a step name to open the data inspector.
Hygiene ladder
Canada · 2020 · National
Click a step name to open the data inspector.
- Urban
- Rural
Radar of five headline indicators.
- Water
- Sanitation
- Hygiene
At least basic service, national.
- Safely Managed
- Basic
- Limited
- Unimproved
- Surface Water
100% stacked, national vs urban vs rural.
- Safely Managed
- Basic
- Limited
- Unimproved
- Open Defecation
100% stacked, national vs urban vs rural.
- Basic
- Limited
- No Facility
Water service levels as 100 cells.
At least basic water, national.
2000 vs selected year, headline indicators.
- Urban
- Rural
- National
Grouped bars, selected year.
Country rank · at least basic water
#46 of 48
Canada · all records
| name | year ▲ | pop_n | pop_u | pop_r | wat_sm_n | wat_sm_u | wat_sm_r | wat_bas_n | wat_bas_u | wat_bas_r | wat_lim_n | wat_lim_u | wat_lim_r | wat_unim_n | wat_unim_u | wat_unim_r | wat_sur_n | wat_sur_u | wat_sur_r |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | 2000 | 30,700,000 | 24,253,000 | 6,447,000 | 96.4 | 97 | 76.3 | 2.1 | 1.8 | 13.1 | 0.6 | 0.5 | 4.2 | 0.5 | 0.4 | 3.9 | 0.3 | 0.3 | 2.4 |
| Canada | 2005 | 31,531,970 | 26,423,791 | 5,108,179 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
| Canada | 2010 | 32,363,940 | 28,674,451 | 3,689,489 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
| Canada | 2012 | 32,696,728 | 29,597,078 | 3,099,650 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
| Canada | 2015 | 33,195,910 | 31,004,980 | 2,190,930 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
| Canada | 2018 | 33,695,092 | 31,673,386 | 2,021,706 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
| Canada | 2020 | 34,027,880 | 31,986,207 | 2,041,673 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
| Canada | 2022 | 34,360,668 | 32,299,028 | 2,061,640 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
| Canada | 2025 | 34,859,850 | 32,768,259 | 2,091,591 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
Column names are the raw dataset fields. Demo data