Eastern Asia · Asia
China
In 2020 an estimated 1,523,200,640 people lived here, 55% of them in urban areas.
Population0840.8M urban · 682.4M rural
Water · at least basic80.4%Safely managed 59.6%
Sanitation · at least basic75.0%Open defecation 7.3%
Hygiene · basic67.1%No facility 19.1%
Water ladder
China · 2020 · National
59.6%
20.8%
7.8%
7.3%
4.5%
Click a step name to open the data inspector.
Sanitation ladder
China · 2020 · National
53.3%
21.7%
8.7%
8.9%
7.3%
Click a step name to open the data inspector.
Hygiene ladder
China · 2020 · National
67.1%
13.8%
19.1%
Click a step name to open the data inspector.
- Urban
- Rural
Radar of five headline indicators.
- Water
- Sanitation
- Hygiene
At least basic service, national.
- Safely Managed
- Basic
- Limited
- Unimproved
- Surface Water
100% stacked, national vs urban vs rural.
- Safely Managed
- Basic
- Limited
- Unimproved
- Open Defecation
100% stacked, national vs urban vs rural.
67.1%
- Basic
- Limited
- No Facility
Water service levels as 100 cells.
620
At least basic water, national.
2000 vs selected year, headline indicators.
- Urban
- Rural
- National
Grouped bars, selected year.
Country rank · at least basic water
#29 of 48
China · all records
| name | year ▲ | pop_n | pop_u | pop_r | wat_sm_n | wat_sm_u | wat_sm_r | wat_bas_n | wat_bas_u | wat_bas_r | wat_lim_n | wat_lim_u | wat_lim_r | wat_unim_n | wat_unim_u | wat_unim_r | wat_sur_n | wat_sur_u | wat_sur_r |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| China | 2000 | 1,262,600,000 | 454,536,000 | 808,064,000 | 42.1 | 50.4 | 23.3 | 27.3 | 24.4 | 31.7 | 12.2 | 10.1 | 18 | 11.4 | 9.3 | 16.7 | 7 | 5.7 | 10.3 |
| China | 2005 | 1,327,750,160 | 541,722,065 | 786,028,095 | 48.1 | 55.8 | 28.7 | 25.3 | 22.4 | 30.8 | 10.7 | 8.7 | 16.2 | 9.9 | 8.1 | 15.1 | 6.1 | 5 | 9.2 |
| China | 2010 | 1,392,900,320 | 635,162,546 | 757,737,774 | 49.6 | 57.1 | 30.1 | 24.8 | 21.9 | 30.5 | 10.3 | 8.4 | 15.8 | 9.5 | 7.8 | 14.7 | 5.9 | 4.8 | 9 |
| China | 2012 | 1,418,960,384 | 674,289,974 | 744,670,410 | 53.2 | 60.3 | 33.5 | 23.4 | 20.5 | 29.7 | 9.3 | 7.7 | 14.7 | 8.7 | 7.1 | 13.7 | 5.3 | 4.4 | 8.4 |
| China | 2015 | 1,458,050,480 | 734,857,442 | 723,193,038 | 54.6 | 61.5 | 34.8 | 22.9 | 20 | 29.4 | 9 | 7.4 | 14.3 | 8.4 | 6.9 | 13.3 | 5.1 | 4.2 | 8.2 |
| China | 2018 | 1,497,140,576 | 797,676,499 | 699,464,077 | 54.7 | 61.6 | 34.8 | 22.8 | 20 | 29.4 | 9 | 7.4 | 14.3 | 8.4 | 6.9 | 13.3 | 5.1 | 4.2 | 8.2 |
| China | 2020 | 1,523,200,640 | 840,806,753 | 682,393,887 | 59.6 | 65.9 | 39.5 | 20.8 | 18.1 | 28.1 | 7.8 | 6.4 | 13 | 7.3 | 6 | 12.1 | 4.5 | 3.7 | 7.4 |
| China | 2022 | 1,549,260,704 | 884,937,714 | 664,322,990 | 59.3 | 65.6 | 39.2 | 20.9 | 18.2 | 28.2 | 7.9 | 6.5 | 13 | 7.3 | 6 | 12.1 | 4.5 | 3.7 | 7.4 |
| China | 2025 | 1,588,350,800 | 953,010,480 | 635,340,320 | 63.1 | 68.9 | 42.9 | 19.3 | 16.7 | 27 | 7 | 5.8 | 12 | 6.5 | 5.4 | 11.2 | 4 | 3.3 | 6.9 |
Column names are the raw dataset fields. Demo data