Middle Africa · Africa
Cameroon
In 2020 an estimated 20,383,800 people lived here, 64% of them in urban areas.
Water ladder
Cameroon · 2020 · National
Click a step name to open the data inspector.
Sanitation ladder
Cameroon · 2020 · National
Click a step name to open the data inspector.
Hygiene ladder
Cameroon · 2020 · National
Click a step name to open the data inspector.
- Urban
- Rural
Radar of five headline indicators.
- Water
- Sanitation
- Hygiene
At least basic service, national.
- Safely Managed
- Basic
- Limited
- Unimproved
- Surface Water
100% stacked, national vs urban vs rural.
- Safely Managed
- Basic
- Limited
- Unimproved
- Open Defecation
100% stacked, national vs urban vs rural.
- Basic
- Limited
- No Facility
Water service levels as 100 cells.
At least basic water, national.
2000 vs selected year, headline indicators.
- Urban
- Rural
- National
Grouped bars, selected year.
Country rank · at least basic water
#8 of 48
Cameroon · all records
| name | year ▲ | pop_n | pop_u | pop_r | wat_sm_n | wat_sm_u | wat_sm_r | wat_bas_n | wat_bas_u | wat_bas_r | wat_lim_n | wat_lim_u | wat_lim_r | wat_unim_n | wat_unim_u | wat_unim_r | wat_sur_n | wat_sur_u | wat_sur_r |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameroon | 2000 | 15,900,000 | 7,155,000 | 8,745,000 | 15 | 24.8 | 2.7 | 32.4 | 31.5 | 30.3 | 21 | 17.5 | 26.8 | 19.5 | 16.3 | 24.9 | 12 | 10 | 15.3 |
| Cameroon | 2005 | 17,020,950 | 8,476,433 | 8,544,517 | 17.6 | 27.4 | 4.1 | 32.3 | 31 | 31 | 20 | 16.6 | 25.9 | 18.6 | 15.5 | 24.1 | 11.4 | 9.5 | 14.8 |
| Cameroon | 2010 | 18,141,900 | 9,905,477 | 8,236,423 | 22 | 31.7 | 7 | 31.9 | 30.1 | 31.8 | 18.5 | 15.3 | 24.5 | 17.2 | 14.2 | 22.7 | 10.5 | 8.7 | 13.9 |
| Cameroon | 2012 | 18,590,280 | 10,507,226 | 8,083,054 | 21.5 | 31.3 | 6.7 | 32 | 30.2 | 31.8 | 18.6 | 15.4 | 24.6 | 17.3 | 14.3 | 22.9 | 10.6 | 8.8 | 14 |
| Cameroon | 2015 | 19,262,850 | 11,442,133 | 7,820,717 | 24.3 | 33.9 | 8.7 | 31.6 | 29.6 | 32.1 | 17.7 | 14.6 | 23.7 | 16.4 | 13.6 | 22 | 10.1 | 8.3 | 13.5 |
| Cameroon | 2018 | 19,935,420 | 12,415,780 | 7,519,640 | 23.9 | 33.6 | 8.4 | 31.6 | 29.7 | 32.1 | 17.8 | 14.7 | 23.8 | 16.5 | 13.6 | 22.1 | 10.1 | 8.4 | 13.6 |
| Cameroon | 2020 | 20,383,800 | 13,086,400 | 7,297,400 | 24.5 | 34.2 | 8.9 | 31.5 | 29.5 | 32.1 | 17.6 | 14.5 | 23.6 | 16.4 | 13.5 | 22 | 10 | 8.3 | 13.5 |
| Cameroon | 2022 | 20,832,180 | 13,774,237 | 7,057,943 | 26.9 | 36.5 | 10.7 | 31.1 | 28.9 | 32.3 | 16.8 | 13.8 | 22.8 | 15.6 | 12.9 | 21.2 | 9.6 | 7.9 | 13 |
| Cameroon | 2025 | 21,504,750 | 14,838,277 | 6,666,473 | 27.6 | 37.1 | 11.2 | 31 | 28.8 | 32.4 | 16.6 | 13.6 | 22.6 | 15.4 | 12.7 | 21 | 9.4 | 7.8 | 12.9 |
Column names are the raw dataset fields. Demo data