South America · South America
Colombia
In 2020 an estimated 46,632,320 people lived here, 91% of them in urban areas.
Water ladder
Colombia · 2020 · National
Click a step name to open the data inspector.
Sanitation ladder
Colombia · 2020 · National
Click a step name to open the data inspector.
Hygiene ladder
Colombia · 2020 · National
Click a step name to open the data inspector.
- Urban
- Rural
Radar of five headline indicators.
- Water
- Sanitation
- Hygiene
At least basic service, national.
- Safely Managed
- Basic
- Limited
- Unimproved
- Surface Water
100% stacked, national vs urban vs rural.
- Safely Managed
- Basic
- Limited
- Unimproved
- Open Defecation
100% stacked, national vs urban vs rural.
- Basic
- Limited
- No Facility
Water service levels as 100 cells.
At least basic water, national.
2000 vs selected year, headline indicators.
- Urban
- Rural
- National
Grouped bars, selected year.
Country rank · at least basic water
#31 of 48
Colombia · all records
| name | year ▲ | pop_n | pop_u | pop_r | wat_sm_n | wat_sm_u | wat_sm_r | wat_bas_n | wat_bas_u | wat_bas_r | wat_lim_n | wat_lim_u | wat_lim_r | wat_unim_n | wat_unim_u | wat_unim_r | wat_sur_n | wat_sur_u | wat_sur_r |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colombia | 2000 | 39,200,000 | 28,224,000 | 10,976,000 | 49.5 | 57 | 30 | 24.8 | 21.9 | 30.5 | 10.3 | 8.4 | 15.8 | 9.6 | 7.8 | 14.7 | 5.9 | 4.8 | 9 |
| Colombia | 2005 | 41,058,080 | 31,532,605 | 9,525,475 | 54.5 | 61.4 | 34.7 | 22.9 | 20.1 | 29.4 | 9 | 7.4 | 14.4 | 8.4 | 6.9 | 13.4 | 5.2 | 4.2 | 8.2 |
| Colombia | 2010 | 42,916,160 | 35,019,587 | 7,896,573 | 59.9 | 66.1 | 39.8 | 20.7 | 18 | 28 | 7.7 | 6.4 | 12.9 | 7.2 | 5.9 | 12 | 4.4 | 3.6 | 7.3 |
| Colombia | 2012 | 43,659,392 | 36,464,324 | 7,195,068 | 59.2 | 65.5 | 39.1 | 21 | 18.3 | 28.2 | 7.9 | 6.5 | 13.1 | 7.4 | 6 | 12.2 | 4.5 | 3.7 | 7.5 |
| Colombia | 2015 | 44,774,240 | 38,684,943 | 6,089,297 | 62.5 | 68.4 | 42.3 | 19.6 | 16.9 | 27.2 | 7.2 | 5.9 | 12.2 | 6.7 | 5.5 | 11.3 | 4.1 | 3.4 | 6.9 |
| Colombia | 2018 | 45,889,088 | 40,969,778 | 4,919,310 | 65.5 | 70.9 | 45.2 | 18.3 | 15.7 | 26.3 | 6.5 | 5.3 | 11.4 | 6 | 5 | 10.6 | 3.7 | 3 | 6.5 |
| Colombia | 2020 | 46,632,320 | 42,528,676 | 4,103,644 | 65.9 | 71.3 | 45.6 | 18.1 | 15.6 | 26.2 | 6.4 | 5.3 | 11.3 | 6 | 4.9 | 10.5 | 3.7 | 3 | 6.4 |
| Colombia | 2022 | 47,375,552 | 44,116,114 | 3,259,438 | 69.6 | 74.4 | 49.2 | 16.4 | 14 | 24.9 | 5.6 | 4.6 | 10.4 | 5.2 | 4.3 | 9.6 | 3.2 | 2.6 | 5.9 |
| Colombia | 2025 | 48,490,400 | 45,580,976 | 2,909,424 | 71.6 | 76.1 | 51.1 | 15.4 | 13.2 | 24.2 | 5.2 | 4.3 | 9.9 | 4.8 | 4 | 9.2 | 3 | 2.4 | 5.6 |
Column names are the raw dataset fields. Demo data