Western Europe · Europe
Germany
In 2020 an estimated 90,223,760 people lived here, 94% of them in urban areas.
Water ladder
Germany · 2020 · National
Click a step name to open the data inspector.
Sanitation ladder
Germany · 2020 · National
Click a step name to open the data inspector.
Hygiene ladder
Germany · 2020 · National
Click a step name to open the data inspector.
- Urban
- Rural
Radar of five headline indicators.
- Water
- Sanitation
- Hygiene
At least basic service, national.
- Safely Managed
- Basic
- Limited
- Unimproved
- Surface Water
100% stacked, national vs urban vs rural.
- Safely Managed
- Basic
- Limited
- Unimproved
- Open Defecation
100% stacked, national vs urban vs rural.
- Basic
- Limited
- No Facility
Water service levels as 100 cells.
At least basic water, national.
2000 vs selected year, headline indicators.
- Urban
- Rural
- National
Grouped bars, selected year.
Country rank · at least basic water
#39 of 48
Germany · all records
| name | year ▲ | pop_n | pop_u | pop_r | wat_sm_n | wat_sm_u | wat_sm_r | wat_bas_n | wat_bas_u | wat_bas_r | wat_lim_n | wat_lim_u | wat_lim_r | wat_unim_n | wat_unim_u | wat_unim_r | wat_sur_n | wat_sur_u | wat_sur_r |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | 2000 | 81,400,000 | 61,050,000 | 20,350,000 | 96.8 | 97.3 | 76.6 | 1.9 | 1.6 | 12.9 | 0.5 | 0.4 | 4.2 | 0.5 | 0.4 | 3.9 | 0.3 | 0.2 | 2.4 |
| Germany | 2005 | 83,605,940 | 66,717,540 | 16,888,400 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
| Germany | 2010 | 85,811,880 | 72,596,850 | 13,215,030 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
| Germany | 2012 | 86,694,256 | 75,007,870 | 11,686,386 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
| Germany | 2015 | 88,017,820 | 78,687,931 | 9,329,889 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
| Germany | 2018 | 89,341,384 | 82,444,229 | 6,897,155 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
| Germany | 2020 | 90,223,760 | 84,810,334 | 5,413,426 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
| Germany | 2022 | 91,106,136 | 85,639,768 | 5,466,368 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
| Germany | 2025 | 92,429,700 | 86,883,918 | 5,545,782 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
Column names are the raw dataset fields. Demo data