Caribbean · North America
Dominican Republic
In 2020 an estimated 10,423,200 people lived here, 81% of them in urban areas.
Water ladder
Dominican Republic · 2020 · National
Click a step name to open the data inspector.
Sanitation ladder
Dominican Republic · 2020 · National
Click a step name to open the data inspector.
Hygiene ladder
Dominican Republic · 2020 · National
Click a step name to open the data inspector.
- Urban
- Rural
Radar of five headline indicators.
- Water
- Sanitation
- Hygiene
At least basic service, national.
- Safely Managed
- Basic
- Limited
- Unimproved
- Surface Water
100% stacked, national vs urban vs rural.
- Safely Managed
- Basic
- Limited
- Unimproved
- Open Defecation
100% stacked, national vs urban vs rural.
- Basic
- Limited
- No Facility
Water service levels as 100 cells.
At least basic water, national.
2000 vs selected year, headline indicators.
- Urban
- Rural
- National
Grouped bars, selected year.
Country rank · at least basic water
#25 of 48
Dominican Republic · all records
| name | year ▲ | pop_n | pop_u | pop_r | wat_sm_n | wat_sm_u | wat_sm_r | wat_bas_n | wat_bas_u | wat_bas_r | wat_lim_n | wat_lim_u | wat_lim_r | wat_unim_n | wat_unim_u | wat_unim_r | wat_sur_n | wat_sur_u | wat_sur_r |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominican Republic | 2000 | 8,600,000 | 5,332,000 | 3,268,000 | 42 | 50.3 | 23.2 | 27.3 | 24.5 | 31.7 | 12.3 | 10.1 | 18 | 11.4 | 9.4 | 16.8 | 7 | 5.7 | 10.3 |
| Dominican Republic | 2005 | 9,055,800 | 6,049,274 | 3,006,526 | 42.9 | 51.2 | 24.1 | 27 | 24.2 | 31.6 | 12 | 9.9 | 17.7 | 11.2 | 9.2 | 16.5 | 6.8 | 5.6 | 10.1 |
| Dominican Republic | 2010 | 9,511,600 | 6,810,306 | 2,701,294 | 49.7 | 57.2 | 30.2 | 24.7 | 21.8 | 30.5 | 10.2 | 8.4 | 15.7 | 9.5 | 7.8 | 14.6 | 5.8 | 4.8 | 9 |
| Dominican Republic | 2012 | 9,693,920 | 7,126,970 | 2,566,950 | 49.4 | 57 | 30 | 24.8 | 21.9 | 30.5 | 10.3 | 8.5 | 15.8 | 9.6 | 7.9 | 14.7 | 5.9 | 4.8 | 9 |
| Dominican Republic | 2015 | 9,967,400 | 7,615,094 | 2,352,306 | 52.9 | 60 | 33.2 | 23.5 | 20.6 | 29.8 | 9.4 | 7.7 | 14.8 | 8.8 | 7.2 | 13.8 | 5.4 | 4.4 | 8.4 |
| Dominican Republic | 2018 | 10,240,880 | 8,118,970 | 2,121,910 | 52.5 | 59.6 | 32.8 | 23.7 | 20.8 | 29.9 | 9.5 | 7.8 | 14.9 | 8.9 | 7.3 | 13.9 | 5.4 | 4.5 | 8.5 |
| Dominican Republic | 2020 | 10,423,200 | 8,463,638 | 1,959,562 | 53.4 | 60.4 | 33.6 | 23.3 | 20.5 | 29.7 | 9.3 | 7.6 | 14.7 | 8.7 | 7.1 | 13.7 | 5.3 | 4.4 | 8.4 |
| Dominican Republic | 2022 | 10,605,520 | 8,815,308 | 1,790,212 | 57.2 | 63.7 | 37.2 | 21.8 | 19 | 28.7 | 8.4 | 6.9 | 13.6 | 7.8 | 6.4 | 12.7 | 4.8 | 3.9 | 7.8 |
| Dominican Republic | 2025 | 10,879,000 | 9,355,940 | 1,523,060 | 58.6 | 64.9 | 38.5 | 21.3 | 18.5 | 28.4 | 8.1 | 6.6 | 13.2 | 7.5 | 6.2 | 12.3 | 4.6 | 3.8 | 7.6 |
Column names are the raw dataset fields. Demo data