Northern Africa · Africa
Egypt
In 2020 an estimated 81,073,920 people lived here, 62% of them in urban areas.
Population050.4M urban · 30.6M rural
Water · at least basic88.1%Safely managed 73.7%
Sanitation · at least basic84.4%Open defecation 4.6%
Hygiene · basic79.1%No facility 12.1%
Water ladder
Egypt · 2020 · National
73.7%
14.4%
4.8%
4.4%
2.7%
Click a step name to open the data inspector.
Sanitation ladder
Egypt · 2020 · National
69.0%
15.4%
5.5%
5.6%
4.6%
Click a step name to open the data inspector.
Hygiene ladder
Egypt · 2020 · National
79.1%
8.8%
12.1%
Click a step name to open the data inspector.
- Urban
- Rural
Radar of five headline indicators.
- Water
- Sanitation
- Hygiene
At least basic service, national.
- Safely Managed
- Basic
- Limited
- Unimproved
- Surface Water
100% stacked, national vs urban vs rural.
- Safely Managed
- Basic
- Limited
- Unimproved
- Open Defecation
100% stacked, national vs urban vs rural.
79.1%
- Basic
- Limited
- No Facility
Water service levels as 100 cells.
620
At least basic water, national.
2000 vs selected year, headline indicators.
- Urban
- Rural
- National
Grouped bars, selected year.
Country rank · at least basic water
#34 of 48
Egypt · all records
| name | year ▲ | pop_n | pop_u | pop_r | wat_sm_n | wat_sm_u | wat_sm_r | wat_bas_n | wat_bas_u | wat_bas_r | wat_lim_n | wat_lim_u | wat_lim_r | wat_unim_n | wat_unim_u | wat_unim_r | wat_sur_n | wat_sur_u | wat_sur_r |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egypt | 2000 | 68,800,000 | 29,584,000 | 39,216,000 | 56.5 | 63.1 | 36.5 | 22.1 | 19.3 | 28.9 | 8.6 | 7 | 13.8 | 8 | 6.5 | 12.9 | 4.9 | 4 | 7.9 |
| Egypt | 2005 | 71,868,480 | 34,353,133 | 37,515,347 | 59.8 | 66 | 39.7 | 20.7 | 18 | 28 | 7.8 | 6.4 | 12.9 | 7.2 | 5.9 | 12 | 4.4 | 3.6 | 7.4 |
| Egypt | 2010 | 74,936,960 | 39,416,841 | 35,520,119 | 64.9 | 70.4 | 44.6 | 18.5 | 16 | 26.5 | 6.6 | 5.4 | 11.6 | 6.2 | 5.1 | 10.8 | 3.8 | 3.1 | 6.6 |
| Egypt | 2012 | 76,164,352 | 41,524,805 | 34,639,547 | 64.6 | 70.1 | 44.3 | 18.7 | 16.1 | 26.6 | 6.7 | 5.5 | 11.6 | 6.2 | 5.1 | 10.8 | 3.8 | 3.1 | 6.6 |
| Egypt | 2015 | 78,005,440 | 44,775,123 | 33,230,317 | 69.6 | 74.4 | 49.2 | 16.4 | 14 | 24.9 | 5.6 | 4.6 | 10.4 | 5.2 | 4.3 | 9.6 | 3.2 | 2.6 | 5.9 |
| Egypt | 2018 | 79,846,528 | 48,131,487 | 31,715,041 | 72.5 | 76.9 | 52.1 | 15 | 12.8 | 23.8 | 5 | 4.1 | 9.6 | 4.7 | 3.8 | 9 | 2.9 | 2.3 | 5.5 |
| Egypt | 2020 | 81,073,920 | 50,427,978 | 30,645,942 | 73.7 | 78 | 53.3 | 14.4 | 12.3 | 23.4 | 4.8 | 3.9 | 9.3 | 4.4 | 3.6 | 8.7 | 2.7 | 2.2 | 5.3 |
| Egypt | 2022 | 82,301,312 | 52,771,601 | 29,529,711 | 73.4 | 77.7 | 52.9 | 14.5 | 12.4 | 23.5 | 4.8 | 4 | 9.4 | 4.5 | 3.7 | 8.8 | 2.8 | 2.3 | 5.4 |
| Egypt | 2025 | 84,142,400 | 56,375,408 | 27,766,992 | 76.5 | 80.3 | 56.1 | 13 | 11 | 22.3 | 4.2 | 3.5 | 8.7 | 3.9 | 3.2 | 8.1 | 2.4 | 2 | 4.9 |
Column names are the raw dataset fields. Demo data