Southern Europe · Europe
Spain
In 2020 an estimated 45,342,080 people lived here, 94% of them in urban areas.
Population042.6M urban · 2.7M rural
Water · at least basic99.3%Safely managed 98.3%
Sanitation · at least basic99.1%Open defecation 0.3%
Hygiene · basic98.7%No facility 0.8%
Water ladder
Spain · 2020 · National
98.3%
1.0%
0.3%
0.3%
0.2%
Click a step name to open the data inspector.
Sanitation ladder
Spain · 2020 · National
97.9%
1.2%
0.3%
0.3%
0.3%
Click a step name to open the data inspector.
Hygiene ladder
Spain · 2020 · National
98.7%
0.6%
0.8%
Click a step name to open the data inspector.
- Urban
- Rural
Radar of five headline indicators.
- Water
- Sanitation
- Hygiene
At least basic service, national.
- Safely Managed
- Basic
- Limited
- Unimproved
- Surface Water
100% stacked, national vs urban vs rural.
- Safely Managed
- Basic
- Limited
- Unimproved
- Open Defecation
100% stacked, national vs urban vs rural.
98.7%
- Basic
- Limited
- No Facility
Water service levels as 100 cells.
620
At least basic water, national.
2000 vs selected year, headline indicators.
- Urban
- Rural
- National
Grouped bars, selected year.
Country rank · at least basic water
#41 of 48
Spain · all records
| name | year ▲ | pop_n | pop_u | pop_r | wat_sm_n | wat_sm_u | wat_sm_r | wat_bas_n | wat_bas_u | wat_bas_r | wat_lim_n | wat_lim_u | wat_lim_r | wat_unim_n | wat_unim_u | wat_unim_r | wat_sur_n | wat_sur_u | wat_sur_r |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spain | 2000 | 40,600,000 | 30,856,000 | 9,744,000 | 87.3 | 89.4 | 66.9 | 7.3 | 6.1 | 17.6 | 2.2 | 1.8 | 6.2 | 2 | 1.7 | 5.8 | 1.2 | 1 | 3.5 |
| Spain | 2005 | 41,785,520 | 33,762,700 | 8,022,820 | 93.7 | 94.7 | 73.4 | 3.7 | 3.1 | 14.5 | 1 | 0.9 | 4.8 | 1 | 0.8 | 4.5 | 0.6 | 0.5 | 2.7 |
| Spain | 2010 | 42,971,040 | 36,783,210 | 6,187,830 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
| Spain | 2012 | 43,445,248 | 38,023,281 | 5,421,967 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
| Spain | 2015 | 44,156,560 | 39,917,530 | 4,239,030 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
| Spain | 2018 | 44,867,872 | 41,852,751 | 3,015,121 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
| Spain | 2020 | 45,342,080 | 42,621,555 | 2,720,525 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
| Spain | 2022 | 45,816,288 | 43,067,311 | 2,748,977 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
| Spain | 2025 | 46,527,600 | 43,735,944 | 2,791,656 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
Column names are the raw dataset fields. Demo data