Eastern Africa · Africa
Ethiopia
In 2020 an estimated 86,351,280 people lived here, 34% of them in urban areas.
Water ladder
Ethiopia · 2020 · National
Click a step name to open the data inspector.
Sanitation ladder
Ethiopia · 2020 · National
Click a step name to open the data inspector.
Hygiene ladder
Ethiopia · 2020 · National
Click a step name to open the data inspector.
- Urban
- Rural
Radar of five headline indicators.
- Water
- Sanitation
- Hygiene
At least basic service, national.
- Safely Managed
- Basic
- Limited
- Unimproved
- Surface Water
100% stacked, national vs urban vs rural.
- Safely Managed
- Basic
- Limited
- Unimproved
- Open Defecation
100% stacked, national vs urban vs rural.
- Basic
- Limited
- No Facility
Water service levels as 100 cells.
At least basic water, national.
2000 vs selected year, headline indicators.
- Urban
- Rural
- National
Grouped bars, selected year.
Country rank · at least basic water
#5 of 48
Ethiopia · all records
| name | year ▲ | pop_n | pop_u | pop_r | wat_sm_n | wat_sm_u | wat_sm_r | wat_bas_n | wat_bas_u | wat_bas_r | wat_lim_n | wat_lim_u | wat_lim_r | wat_unim_n | wat_unim_u | wat_unim_r | wat_sur_n | wat_sur_u | wat_sur_r |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethiopia | 2000 | 66,200,000 | 9,930,000 | 56,270,000 | 9.7 | 19.1 | 0.4 | 32.2 | 32.2 | 28.2 | 23.2 | 19.5 | 28.6 | 21.6 | 18.1 | 26.6 | 13.2 | 11.1 | 16.3 |
| Ethiopia | 2005 | 71,237,820 | 14,105,088 | 57,132,732 | 11.3 | 20.9 | 0.9 | 32.4 | 32 | 29 | 22.5 | 18.8 | 28 | 21 | 17.5 | 26.1 | 12.8 | 10.7 | 16 |
| Ethiopia | 2010 | 76,275,640 | 18,763,807 | 57,511,833 | 13.1 | 22.8 | 1.7 | 32.4 | 31.8 | 29.7 | 21.8 | 18.1 | 27.4 | 20.2 | 16.9 | 25.5 | 12.4 | 10.3 | 15.6 |
| Ethiopia | 2012 | 78,290,768 | 20,762,712 | 57,528,056 | 15.2 | 25 | 2.8 | 32.4 | 31.5 | 30.4 | 20.9 | 17.4 | 26.7 | 19.5 | 16.2 | 24.9 | 11.9 | 9.9 | 15.2 |
| Ethiopia | 2015 | 81,313,460 | 23,906,157 | 57,407,303 | 15.5 | 25.3 | 2.9 | 32.4 | 31.4 | 30.5 | 20.8 | 17.3 | 26.6 | 19.4 | 16.1 | 24.8 | 11.9 | 9.9 | 15.2 |
| Ethiopia | 2018 | 84,336,152 | 27,223,710 | 57,112,442 | 18.6 | 28.4 | 4.8 | 32.3 | 30.8 | 31.2 | 19.7 | 16.3 | 25.6 | 18.3 | 15.2 | 23.8 | 11.2 | 9.3 | 14.6 |
| Ethiopia | 2020 | 86,351,280 | 29,532,138 | 56,819,142 | 17.3 | 27.2 | 4 | 32.3 | 31.1 | 31 | 20.1 | 16.7 | 26 | 18.7 | 15.5 | 24.2 | 11.5 | 9.5 | 14.8 |
| Ethiopia | 2022 | 88,366,408 | 31,917,947 | 56,448,461 | 19.7 | 29.5 | 5.5 | 32.2 | 30.6 | 31.5 | 19.3 | 15.9 | 25.2 | 17.9 | 14.8 | 23.5 | 11 | 9.1 | 14.4 |
| Ethiopia | 2025 | 91,389,100 | 35,641,749 | 55,747,351 | 21.5 | 31.3 | 6.7 | 32 | 30.2 | 31.8 | 18.6 | 15.4 | 24.6 | 17.3 | 14.3 | 22.9 | 10.6 | 8.8 | 14 |
Column names are the raw dataset fields. Demo data