Melanesia · Oceania
Fiji
In 2020 an estimated 969,600 people lived here, 66% of them in urban areas.
Population0641.9K urban · 327.7K rural
Water · at least basic78.8%Safely managed 56.8%
Sanitation · at least basic73.0%Open defecation 7.9%
Hygiene · basic64.6%No facility 20.5%
Water ladder
Fiji · 2020 · National
56.8%
22.0%
8.5%
7.9%
4.8%
Click a step name to open the data inspector.
Sanitation ladder
Fiji · 2020 · National
50.2%
22.8%
9.4%
9.6%
7.9%
Click a step name to open the data inspector.
Hygiene ladder
Fiji · 2020 · National
64.6%
14.9%
20.5%
Click a step name to open the data inspector.
- Urban
- Rural
Radar of five headline indicators.
- Water
- Sanitation
- Hygiene
At least basic service, national.
- Safely Managed
- Basic
- Limited
- Unimproved
- Surface Water
100% stacked, national vs urban vs rural.
- Safely Managed
- Basic
- Limited
- Unimproved
- Open Defecation
100% stacked, national vs urban vs rural.
64.6%
- Basic
- Limited
- No Facility
Water service levels as 100 cells.
620
At least basic water, national.
2000 vs selected year, headline indicators.
- Urban
- Rural
- National
Grouped bars, selected year.
Country rank · at least basic water
#27 of 48
Fiji · all records
| name | year ▲ | pop_n | pop_u | pop_r | wat_sm_n | wat_sm_u | wat_sm_r | wat_bas_n | wat_bas_u | wat_bas_r | wat_lim_n | wat_lim_u | wat_lim_r | wat_unim_n | wat_unim_u | wat_unim_r | wat_sur_n | wat_sur_u | wat_sur_r |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiji | 2000 | 800,000 | 376,000 | 424,000 | 39.6 | 48.2 | 21.2 | 28 | 25.2 | 32 | 12.9 | 10.6 | 18.7 | 12 | 9.9 | 17.4 | 7.4 | 6.1 | 10.7 |
| Fiji | 2005 | 842,400 | 436,363 | 406,037 | 45.5 | 53.4 | 26.3 | 26.2 | 23.3 | 31.2 | 11.3 | 9.3 | 17 | 10.5 | 8.6 | 15.8 | 6.5 | 5.3 | 9.7 |
| Fiji | 2010 | 884,800 | 500,797 | 384,003 | 46.9 | 54.7 | 27.7 | 25.7 | 22.8 | 31 | 10.9 | 9 | 16.5 | 10.2 | 8.4 | 15.4 | 6.2 | 5.1 | 9.4 |
| Fiji | 2012 | 901,760 | 527,710 | 374,050 | 50.5 | 57.9 | 30.9 | 24.4 | 21.5 | 30.3 | 10 | 8.2 | 15.5 | 9.3 | 7.7 | 14.4 | 5.7 | 4.7 | 8.8 |
| Fiji | 2015 | 927,200 | 569,301 | 357,899 | 51.8 | 59.1 | 32.2 | 23.9 | 21.1 | 30 | 9.7 | 8 | 15.1 | 9 | 7.4 | 14.1 | 5.5 | 4.5 | 8.6 |
| Fiji | 2018 | 952,640 | 612,357 | 340,283 | 51.9 | 59.1 | 32.3 | 23.9 | 21 | 30 | 9.7 | 7.9 | 15.1 | 9 | 7.4 | 14 | 5.5 | 4.5 | 8.6 |
| Fiji | 2020 | 969,600 | 641,875 | 327,725 | 56.8 | 63.4 | 36.8 | 22 | 19.2 | 28.8 | 8.5 | 7 | 13.7 | 7.9 | 6.5 | 12.8 | 4.8 | 4 | 7.8 |
| Fiji | 2022 | 986,560 | 672,045 | 314,515 | 56.5 | 63.1 | 36.5 | 22.1 | 19.3 | 28.9 | 8.6 | 7 | 13.8 | 8 | 6.5 | 12.9 | 4.9 | 4 | 7.9 |
| Fiji | 2025 | 1,012,000 | 718,520 | 293,480 | 60.2 | 66.3 | 40 | 20.6 | 17.9 | 27.9 | 7.7 | 6.3 | 12.8 | 7.2 | 5.9 | 11.9 | 4.4 | 3.6 | 7.3 |
Column names are the raw dataset fields. Demo data