Western Europe · Europe
France
In 2020 an estimated 65,560,800 people lived here, 94% of them in urban areas.
Water ladder
France · 2020 · National
Click a step name to open the data inspector.
Sanitation ladder
France · 2020 · National
Click a step name to open the data inspector.
Hygiene ladder
France · 2020 · National
Click a step name to open the data inspector.
- Urban
- Rural
Radar of five headline indicators.
- Water
- Sanitation
- Hygiene
At least basic service, national.
- Safely Managed
- Basic
- Limited
- Unimproved
- Surface Water
100% stacked, national vs urban vs rural.
- Safely Managed
- Basic
- Limited
- Unimproved
- Open Defecation
100% stacked, national vs urban vs rural.
- Basic
- Limited
- No Facility
Water service levels as 100 cells.
At least basic water, national.
2000 vs selected year, headline indicators.
- Urban
- Rural
- National
Grouped bars, selected year.
Country rank · at least basic water
#40 of 48
France · all records
| name | year ▲ | pop_n | pop_u | pop_r | wat_sm_n | wat_sm_u | wat_sm_r | wat_bas_n | wat_bas_u | wat_bas_r | wat_lim_n | wat_lim_u | wat_lim_r | wat_unim_n | wat_unim_u | wat_unim_r | wat_sur_n | wat_sur_u | wat_sur_r |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France | 2000 | 59,000,000 | 44,840,000 | 14,160,000 | 92.9 | 94.1 | 72.7 | 4.1 | 3.5 | 14.9 | 1.2 | 1 | 5 | 1.1 | 0.9 | 4.6 | 0.7 | 0.6 | 2.8 |
| France | 2005 | 60,640,200 | 48,997,282 | 11,642,918 | 96 | 96.7 | 75.9 | 2.4 | 2 | 13.3 | 0.6 | 0.5 | 4.3 | 0.6 | 0.5 | 4 | 0.4 | 0.3 | 2.5 |
| France | 2010 | 62,280,400 | 53,312,022 | 8,968,378 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
| France | 2012 | 62,936,480 | 55,082,007 | 7,854,473 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
| France | 2015 | 63,920,600 | 57,784,222 | 6,136,378 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
| France | 2018 | 64,904,720 | 60,543,123 | 4,361,597 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
| France | 2020 | 65,560,800 | 61,627,152 | 3,933,648 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
| France | 2022 | 66,216,880 | 62,243,867 | 3,973,013 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
| France | 2025 | 67,201,000 | 63,168,940 | 4,032,060 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
Column names are the raw dataset fields. Demo data