Northern Europe · Europe
United Kingdom
In 2020 an estimated 65,284,760 people lived here, 94% of them in urban areas.
Water ladder
United Kingdom · 2020 · National
Click a step name to open the data inspector.
Sanitation ladder
United Kingdom · 2020 · National
Click a step name to open the data inspector.
Hygiene ladder
United Kingdom · 2020 · National
Click a step name to open the data inspector.
- Urban
- Rural
Radar of five headline indicators.
- Water
- Sanitation
- Hygiene
At least basic service, national.
- Safely Managed
- Basic
- Limited
- Unimproved
- Surface Water
100% stacked, national vs urban vs rural.
- Safely Managed
- Basic
- Limited
- Unimproved
- Open Defecation
100% stacked, national vs urban vs rural.
- Basic
- Limited
- No Facility
Water service levels as 100 cells.
At least basic water, national.
2000 vs selected year, headline indicators.
- Urban
- Rural
- National
Grouped bars, selected year.
Country rank · at least basic water
#43 of 48
United Kingdom · all records
| name | year ▲ | pop_n | pop_u | pop_r | wat_sm_n | wat_sm_u | wat_sm_r | wat_bas_n | wat_bas_u | wat_bas_r | wat_lim_n | wat_lim_u | wat_lim_r | wat_unim_n | wat_unim_u | wat_unim_r | wat_sur_n | wat_sur_u | wat_sur_r |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United Kingdom | 2000 | 58,900,000 | 46,531,000 | 12,369,000 | 96.5 | 97.1 | 76.3 | 2.1 | 1.7 | 13.1 | 0.6 | 0.5 | 4.2 | 0.5 | 0.4 | 3.9 | 0.3 | 0.3 | 2.4 |
| United Kingdom | 2005 | 60,496,190 | 50,695,807 | 9,800,383 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
| United Kingdom | 2010 | 62,092,380 | 55,013,849 | 7,078,531 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
| United Kingdom | 2012 | 62,730,856 | 56,783,971 | 5,946,885 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
| United Kingdom | 2015 | 63,688,570 | 59,485,124 | 4,203,446 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
| United Kingdom | 2018 | 64,646,284 | 60,767,507 | 3,878,777 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
| United Kingdom | 2020 | 65,284,760 | 61,367,674 | 3,917,086 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
| United Kingdom | 2022 | 65,923,236 | 61,967,842 | 3,955,394 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
| United Kingdom | 2025 | 66,880,950 | 62,868,093 | 4,012,857 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
Column names are the raw dataset fields. Demo data