Western Africa · Africa
Ghana
In 2020 an estimated 23,826,000 people lived here, 63% of them in urban areas.
Population015.1M urban · 8.8M rural
Water · at least basic66.0%Safely managed 37.3%
Sanitation · at least basic58.6%Open defecation 12.1%
Hygiene · basic46.7%No facility 30.9%
Water ladder
Ghana · 2020 · National
37.3%
28.7%
13.6%
12.6%
7.7%
Click a step name to open the data inspector.
Sanitation ladder
Ghana · 2020 · National
30.1%
28.5%
14.5%
14.8%
12.1%
Click a step name to open the data inspector.
Hygiene ladder
Ghana · 2020 · National
46.7%
22.4%
30.9%
Click a step name to open the data inspector.
- Urban
- Rural
Radar of five headline indicators.
- Water
- Sanitation
- Hygiene
At least basic service, national.
- Safely Managed
- Basic
- Limited
- Unimproved
- Surface Water
100% stacked, national vs urban vs rural.
- Safely Managed
- Basic
- Limited
- Unimproved
- Open Defecation
100% stacked, national vs urban vs rural.
46.7%
- Basic
- Limited
- No Facility
Water service levels as 100 cells.
620
At least basic water, national.
2000 vs selected year, headline indicators.
- Urban
- Rural
- National
Grouped bars, selected year.
Country rank · at least basic water
#17 of 48
Ghana · all records
| name | year ▲ | pop_n | pop_u | pop_r | wat_sm_n | wat_sm_u | wat_sm_r | wat_bas_n | wat_bas_u | wat_bas_r | wat_lim_n | wat_lim_u | wat_lim_r | wat_unim_n | wat_unim_u | wat_unim_r | wat_sur_n | wat_sur_u | wat_sur_r |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ghana | 2000 | 19,000,000 | 8,360,000 | 10,640,000 | 25.7 | 35.3 | 9.8 | 31.3 | 29.2 | 32.2 | 17.2 | 14.2 | 23.2 | 16 | 13.2 | 21.6 | 9.8 | 8.1 | 13.2 |
| Ghana | 2005 | 20,206,500 | 9,860,772 | 10,345,728 | 26.5 | 36.1 | 10.3 | 31.2 | 29 | 32.3 | 16.9 | 14 | 22.9 | 15.7 | 13 | 21.3 | 9.6 | 8 | 13.1 |
| Ghana | 2010 | 21,413,000 | 11,477,368 | 9,935,632 | 31.5 | 40.8 | 14.3 | 30.2 | 27.7 | 32.4 | 15.3 | 12.6 | 21.3 | 14.2 | 11.7 | 19.8 | 8.7 | 7.2 | 12.1 |
| Ghana | 2012 | 21,895,600 | 12,156,437 | 9,739,163 | 31 | 40.3 | 13.9 | 30.3 | 27.8 | 32.4 | 15.5 | 12.8 | 21.5 | 14.4 | 11.9 | 20 | 8.8 | 7.3 | 12.2 |
| Ghana | 2015 | 22,619,500 | 13,209,788 | 9,409,712 | 33.5 | 42.6 | 15.9 | 29.7 | 27.1 | 32.4 | 14.7 | 12.1 | 20.7 | 13.7 | 11.3 | 19.2 | 8.4 | 6.9 | 11.8 |
| Ghana | 2018 | 23,343,400 | 14,304,836 | 9,038,564 | 35.8 | 44.7 | 17.8 | 29.1 | 26.5 | 32.3 | 14 | 11.5 | 19.9 | 13.1 | 10.7 | 18.5 | 8 | 6.6 | 11.4 |
| Ghana | 2020 | 23,826,000 | 15,058,032 | 8,767,968 | 37.3 | 46.1 | 19.2 | 28.7 | 26 | 32.2 | 13.6 | 11.2 | 19.5 | 12.6 | 10.4 | 18.1 | 7.7 | 6.4 | 11.1 |
| Ghana | 2022 | 24,308,600 | 15,829,760 | 8,478,840 | 36.7 | 45.5 | 18.6 | 28.9 | 26.2 | 32.2 | 13.8 | 11.3 | 19.6 | 12.8 | 10.5 | 18.3 | 7.9 | 6.4 | 11.2 |
| Ghana | 2025 | 25,032,500 | 17,022,100 | 8,010,400 | 38.2 | 46.9 | 19.9 | 28.5 | 25.7 | 32.1 | 13.3 | 11 | 19.2 | 12.4 | 10.2 | 17.8 | 7.6 | 6.2 | 10.9 |
Column names are the raw dataset fields. Demo data