Southern Asia · Asia
India
In 2020 an estimated 1,324,976,400 people lived here, 47% of them in urban areas.
Population0625.4M urban · 699.6M rural
Water · at least basic65.9%Safely managed 37.1%
Sanitation · at least basic58.6%Open defecation 12.1%
Hygiene · basic46.5%No facility 31%
Water ladder
India · 2020 · National
37.1%
28.8%
13.7%
12.7%
7.8%
Click a step name to open the data inspector.
Sanitation ladder
India · 2020 · National
30.0%
28.6%
14.5%
14.8%
12.1%
Click a step name to open the data inspector.
Hygiene ladder
India · 2020 · National
46.5%
22.5%
31.0%
Click a step name to open the data inspector.
- Urban
- Rural
Radar of five headline indicators.
- Water
- Sanitation
- Hygiene
At least basic service, national.
- Safely Managed
- Basic
- Limited
- Unimproved
- Surface Water
100% stacked, national vs urban vs rural.
- Safely Managed
- Basic
- Limited
- Unimproved
- Open Defecation
100% stacked, national vs urban vs rural.
46.5%
- Basic
- Limited
- No Facility
Water service levels as 100 cells.
620
At least basic water, national.
2000 vs selected year, headline indicators.
- Urban
- Rural
- National
Grouped bars, selected year.
Country rank · at least basic water
#16 of 48
India · all records
| name | year ▲ | pop_n | pop_u | pop_r | wat_sm_n | wat_sm_u | wat_sm_r | wat_bas_n | wat_bas_u | wat_bas_r | wat_lim_n | wat_lim_u | wat_lim_r | wat_unim_n | wat_unim_u | wat_unim_r | wat_sur_n | wat_sur_u | wat_sur_r |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| India | 2000 | 1,056,600,000 | 295,848,000 | 760,752,000 | 23.6 | 33.3 | 8.2 | 31.7 | 29.7 | 32 | 17.9 | 14.8 | 23.9 | 16.6 | 13.7 | 22.2 | 10.2 | 8.4 | 13.6 |
| India | 2005 | 1,123,694,100 | 368,571,665 | 755,122,435 | 28.3 | 37.8 | 11.8 | 30.9 | 28.6 | 32.4 | 16.3 | 13.5 | 22.3 | 15.2 | 12.5 | 20.8 | 9.3 | 7.7 | 12.7 |
| India | 2010 | 1,190,788,200 | 447,736,363 | 743,051,837 | 30.5 | 39.9 | 13.5 | 30.4 | 28 | 32.4 | 15.6 | 12.9 | 21.6 | 14.5 | 12 | 20.1 | 8.9 | 7.3 | 12.3 |
| India | 2012 | 1,217,625,840 | 481,205,732 | 736,420,108 | 30 | 39.4 | 13.1 | 30.5 | 28.1 | 32.4 | 15.8 | 13 | 21.8 | 14.7 | 12.1 | 20.3 | 9 | 7.4 | 12.4 |
| India | 2015 | 1,257,882,300 | 533,342,095 | 724,540,205 | 32.9 | 42 | 15.4 | 29.9 | 27.3 | 32.4 | 14.9 | 12.3 | 20.9 | 13.9 | 11.4 | 19.4 | 8.5 | 7 | 11.9 |
| India | 2018 | 1,298,138,760 | 587,797,231 | 710,341,529 | 36.1 | 45 | 18.1 | 29 | 26.3 | 32.3 | 13.9 | 11.5 | 19.8 | 13 | 10.7 | 18.4 | 7.9 | 6.5 | 11.3 |
| India | 2020 | 1,324,976,400 | 625,388,861 | 699,587,539 | 37.1 | 45.9 | 19 | 28.8 | 26 | 32.2 | 13.7 | 11.2 | 19.5 | 12.7 | 10.4 | 18.2 | 7.8 | 6.4 | 11.1 |
| India | 2022 | 1,351,814,040 | 664,011,056 | 687,802,984 | 36.5 | 45.4 | 18.5 | 28.9 | 26.2 | 32.3 | 13.8 | 11.4 | 19.7 | 12.9 | 10.6 | 18.3 | 7.9 | 6.5 | 11.2 |
| India | 2025 | 1,392,070,500 | 723,876,660 | 668,193,840 | 39.9 | 48.5 | 21.4 | 27.9 | 25.1 | 32 | 12.8 | 10.5 | 18.6 | 11.9 | 9.8 | 17.3 | 7.3 | 6 | 10.6 |
Column names are the raw dataset fields. Demo data