Southern Europe · Europe
Italy
In 2020 an estimated 63,705,240 people lived here, 86% of them in urban areas.
Population054.9M urban · 8.8M rural
Water · at least basic99.3%Safely managed 98.3%
Sanitation · at least basic99.1%Open defecation 0.3%
Hygiene · basic98.7%No facility 0.8%
Water ladder
Italy · 2020 · National
98.3%
1.0%
0.3%
0.3%
0.2%
Click a step name to open the data inspector.
Sanitation ladder
Italy · 2020 · National
97.9%
1.2%
0.3%
0.3%
0.3%
Click a step name to open the data inspector.
Hygiene ladder
Italy · 2020 · National
98.7%
0.6%
0.8%
Click a step name to open the data inspector.
- Urban
- Rural
Radar of five headline indicators.
- Water
- Sanitation
- Hygiene
At least basic service, national.
- Safely Managed
- Basic
- Limited
- Unimproved
- Surface Water
100% stacked, national vs urban vs rural.
- Safely Managed
- Basic
- Limited
- Unimproved
- Open Defecation
100% stacked, national vs urban vs rural.
98.7%
- Basic
- Limited
- No Facility
Water service levels as 100 cells.
620
At least basic water, national.
2000 vs selected year, headline indicators.
- Urban
- Rural
- National
Grouped bars, selected year.
Country rank · at least basic water
#42 of 48
Italy · all records
| name | year ▲ | pop_n | pop_u | pop_r | wat_sm_n | wat_sm_u | wat_sm_r | wat_bas_n | wat_bas_u | wat_bas_r | wat_lim_n | wat_lim_u | wat_lim_r | wat_unim_n | wat_unim_u | wat_unim_r | wat_sur_n | wat_sur_u | wat_sur_r |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italy | 2000 | 56,900,000 | 38,123,000 | 18,777,000 | 89.4 | 91.2 | 69.1 | 6.1 | 5.1 | 16.6 | 1.8 | 1.5 | 5.7 | 1.7 | 1.4 | 5.3 | 1 | 0.8 | 3.3 |
| Italy | 2005 | 58,601,310 | 42,075,741 | 16,525,569 | 90.8 | 92.3 | 70.4 | 5.4 | 4.5 | 16 | 1.5 | 1.3 | 5.4 | 1.4 | 1.2 | 5.1 | 0.9 | 0.7 | 3.1 |
| Italy | 2010 | 60,302,620 | 46,191,807 | 14,110,813 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
| Italy | 2012 | 60,983,144 | 47,883,965 | 13,099,179 | 97.9 | 98.3 | 77.8 | 1.2 | 1 | 12.3 | 0.3 | 0.3 | 3.9 | 0.3 | 0.3 | 3.7 | 0.2 | 0.2 | 2.2 |
| Italy | 2015 | 62,003,930 | 50,471,199 | 11,532,731 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
| Italy | 2018 | 63,024,716 | 53,117,231 | 9,907,485 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
| Italy | 2020 | 63,705,240 | 54,913,917 | 8,791,323 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
| Italy | 2022 | 64,385,764 | 56,736,735 | 7,649,029 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
| Italy | 2025 | 65,406,550 | 59,519,961 | 5,886,589 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
Column names are the raw dataset fields. Demo data