Eastern Africa · Africa
Kenya
In 2020 an estimated 39,639,360 people lived here, 39% of them in urban areas.
Population015.5M urban · 24.1M rural
Water · at least basic63.6%Safely managed 34%
Sanitation · at least basic56.1%Open defecation 12.9%
Hygiene · basic43.5%No facility 32.8%
Water ladder
Kenya · 2020 · National
34.0%
29.6%
14.6%
13.6%
8.3%
Click a step name to open the data inspector.
Sanitation ladder
Kenya · 2020 · National
26.9%
29.2%
15.4%
15.7%
12.9%
Click a step name to open the data inspector.
Hygiene ladder
Kenya · 2020 · National
43.5%
23.7%
32.8%
Click a step name to open the data inspector.
- Urban
- Rural
Radar of five headline indicators.
- Water
- Sanitation
- Hygiene
At least basic service, national.
- Safely Managed
- Basic
- Limited
- Unimproved
- Surface Water
100% stacked, national vs urban vs rural.
- Safely Managed
- Basic
- Limited
- Unimproved
- Open Defecation
100% stacked, national vs urban vs rural.
43.5%
- Basic
- Limited
- No Facility
Water service levels as 100 cells.
620
At least basic water, national.
2000 vs selected year, headline indicators.
- Urban
- Rural
- National
Grouped bars, selected year.
Country rank · at least basic water
#14 of 48
Kenya · all records
| name | year ▲ | pop_n | pop_u | pop_r | wat_sm_n | wat_sm_u | wat_sm_r | wat_bas_n | wat_bas_u | wat_bas_r | wat_lim_n | wat_lim_u | wat_lim_r | wat_unim_n | wat_unim_u | wat_unim_r | wat_sur_n | wat_sur_u | wat_sur_r |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenya | 2000 | 31,400,000 | 6,280,000 | 25,120,000 | 20.6 | 30.4 | 6.1 | 32.1 | 30.4 | 31.6 | 18.9 | 15.7 | 24.9 | 17.6 | 14.6 | 23.2 | 10.8 | 8.9 | 14.2 |
| Kenya | 2005 | 33,459,840 | 8,298,040 | 25,161,800 | 24.1 | 33.8 | 8.5 | 31.6 | 29.6 | 32.1 | 17.7 | 14.6 | 23.8 | 16.5 | 13.6 | 22.1 | 10.1 | 8.3 | 13.5 |
| Kenya | 2010 | 35,519,680 | 10,513,825 | 25,005,855 | 28.4 | 37.9 | 11.8 | 30.8 | 28.5 | 32.4 | 16.3 | 13.4 | 22.3 | 15.2 | 12.5 | 20.7 | 9.3 | 7.7 | 12.7 |
| Kenya | 2012 | 36,343,616 | 11,455,508 | 24,888,108 | 27.9 | 37.4 | 11.4 | 30.9 | 28.7 | 32.4 | 16.5 | 13.6 | 22.5 | 15.3 | 12.6 | 20.9 | 9.4 | 7.7 | 12.8 |
| Kenya | 2015 | 37,579,520 | 12,927,355 | 24,652,165 | 30.3 | 39.7 | 13.3 | 30.4 | 28 | 32.4 | 15.7 | 12.9 | 21.7 | 14.6 | 12 | 20.2 | 9 | 7.4 | 12.4 |
| Kenya | 2018 | 38,815,424 | 14,470,390 | 24,345,034 | 30.6 | 39.9 | 13.6 | 30.4 | 27.9 | 32.4 | 15.6 | 12.8 | 21.6 | 14.5 | 11.9 | 20.1 | 8.9 | 7.3 | 12.3 |
| Kenya | 2020 | 39,639,360 | 15,538,629 | 24,100,731 | 34 | 43 | 16.3 | 29.6 | 27 | 32.4 | 14.6 | 12 | 20.5 | 13.6 | 11.1 | 19.1 | 8.3 | 6.8 | 11.7 |
| Kenya | 2022 | 40,463,296 | 16,638,507 | 23,824,789 | 33.4 | 42.5 | 15.8 | 29.7 | 27.2 | 32.4 | 14.8 | 12.1 | 20.7 | 13.7 | 11.3 | 19.3 | 8.4 | 6.9 | 11.8 |
| Kenya | 2025 | 41,699,200 | 18,347,648 | 23,351,552 | 34.8 | 43.8 | 17.1 | 29.4 | 26.7 | 32.4 | 14.3 | 11.8 | 20.2 | 13.3 | 10.9 | 18.8 | 8.2 | 6.7 | 11.5 |
Column names are the raw dataset fields. Demo data