Central America · North America
Mexico
In 2020 an estimated 116,820,680 people lived here, 93% of them in urban areas.
Water ladder
Mexico · 2020 · National
Click a step name to open the data inspector.
Sanitation ladder
Mexico · 2020 · National
Click a step name to open the data inspector.
Hygiene ladder
Mexico · 2020 · National
Click a step name to open the data inspector.
- Urban
- Rural
Radar of five headline indicators.
- Water
- Sanitation
- Hygiene
At least basic service, national.
- Safely Managed
- Basic
- Limited
- Unimproved
- Surface Water
100% stacked, national vs urban vs rural.
- Safely Managed
- Basic
- Limited
- Unimproved
- Open Defecation
100% stacked, national vs urban vs rural.
- Basic
- Limited
- No Facility
Water service levels as 100 cells.
At least basic water, national.
2000 vs selected year, headline indicators.
- Urban
- Rural
- National
Grouped bars, selected year.
Country rank · at least basic water
#32 of 48
Mexico · all records
| name | year ▲ | pop_n | pop_u | pop_r | wat_sm_n | wat_sm_u | wat_sm_r | wat_bas_n | wat_bas_u | wat_bas_r | wat_lim_n | wat_lim_u | wat_lim_r | wat_unim_n | wat_unim_u | wat_unim_r | wat_sur_n | wat_sur_u | wat_sur_r |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | 2000 | 98,900,000 | 73,186,000 | 25,714,000 | 53.3 | 60.4 | 33.6 | 23.3 | 20.5 | 29.7 | 9.3 | 7.6 | 14.7 | 8.7 | 7.1 | 13.7 | 5.3 | 4.4 | 8.4 |
| Mexico | 2005 | 103,380,170 | 81,463,574 | 21,916,596 | 57.6 | 64.1 | 37.6 | 21.6 | 18.9 | 28.6 | 8.3 | 6.8 | 13.5 | 7.7 | 6.3 | 12.6 | 4.7 | 3.9 | 7.7 |
| Mexico | 2010 | 107,860,340 | 90,171,244 | 17,689,096 | 64.8 | 70.3 | 44.5 | 18.6 | 16 | 26.5 | 6.7 | 5.5 | 11.6 | 6.2 | 5.1 | 10.8 | 3.8 | 3.1 | 6.6 |
| Mexico | 2012 | 109,652,408 | 93,774,739 | 15,877,669 | 64 | 69.7 | 43.8 | 18.9 | 16.3 | 26.8 | 6.8 | 5.6 | 11.8 | 6.3 | 5.2 | 11 | 3.9 | 3.2 | 6.7 |
| Mexico | 2015 | 112,340,510 | 99,309,011 | 13,031,499 | 68.4 | 73.4 | 48 | 16.9 | 14.5 | 25.3 | 5.9 | 4.8 | 10.7 | 5.5 | 4.5 | 9.9 | 3.3 | 2.7 | 6.1 |
| Mexico | 2018 | 115,028,612 | 104,998,117 | 10,030,495 | 67.9 | 73 | 47.5 | 17.2 | 14.7 | 25.5 | 6 | 4.9 | 10.8 | 5.6 | 4.6 | 10 | 3.4 | 2.8 | 6.2 |
| Mexico | 2020 | 116,820,680 | 108,876,874 | 7,943,806 | 68.8 | 73.7 | 48.4 | 16.8 | 14.4 | 25.2 | 5.8 | 4.8 | 10.6 | 5.4 | 4.4 | 9.8 | 3.3 | 2.7 | 6 |
| Mexico | 2022 | 118,612,748 | 111,495,983 | 7,116,765 | 72.5 | 76.9 | 52 | 15 | 12.8 | 23.8 | 5 | 4.1 | 9.6 | 4.7 | 3.8 | 9 | 2.9 | 2.4 | 5.5 |
| Mexico | 2025 | 121,300,850 | 114,022,799 | 7,278,051 | 73.5 | 77.8 | 53.1 | 14.5 | 12.3 | 23.4 | 4.8 | 3.9 | 9.4 | 4.5 | 3.7 | 8.7 | 2.7 | 2.2 | 5.4 |
Column names are the raw dataset fields. Demo data