Western Africa · Africa
Mali
In 2020 an estimated 14,672,000 people lived here, 47% of them in urban areas.
Population06.9M urban · 7.7M rural
Water · at least basic48.6%Safely managed 16.2%
Sanitation · at least basic41.5%Open defecation 17.1%
Hygiene · basic24.6%No facility 43.7%
Water ladder
Mali · 2020 · National
16.2%
32.4%
20.5%
19.1%
11.7%
Click a step name to open the data inspector.
Sanitation ladder
Mali · 2020 · National
11.0%
30.5%
20.5%
20.9%
17.1%
Click a step name to open the data inspector.
Hygiene ladder
Mali · 2020 · National
24.6%
31.7%
43.7%
Click a step name to open the data inspector.
- Urban
- Rural
Radar of five headline indicators.
- Water
- Sanitation
- Hygiene
At least basic service, national.
- Safely Managed
- Basic
- Limited
- Unimproved
- Surface Water
100% stacked, national vs urban vs rural.
- Safely Managed
- Basic
- Limited
- Unimproved
- Open Defecation
100% stacked, national vs urban vs rural.
24.6%
- Basic
- Limited
- No Facility
Water service levels as 100 cells.
620
At least basic water, national.
2000 vs selected year, headline indicators.
- Urban
- Rural
- National
Grouped bars, selected year.
Country rank · at least basic water
#1 of 48
Mali · all records
| name | year ▲ | pop_n | pop_u | pop_r | wat_sm_n | wat_sm_u | wat_sm_r | wat_bas_n | wat_bas_u | wat_bas_r | wat_lim_n | wat_lim_u | wat_lim_r | wat_unim_n | wat_unim_u | wat_unim_r | wat_sur_n | wat_sur_u | wat_sur_r |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mali | 2000 | 11,200,000 | 3,136,000 | 8,064,000 | 8.8 | 18.1 | 0.1 | 32.1 | 32.3 | 27.7 | 23.6 | 19.8 | 28.8 | 22 | 18.5 | 26.8 | 13.5 | 11.3 | 16.4 |
| Mali | 2005 | 12,068,000 | 3,958,304 | 8,109,696 | 10.8 | 20.4 | 0.7 | 32.3 | 32.1 | 28.8 | 22.7 | 19 | 28.2 | 21.2 | 17.7 | 26.2 | 13 | 10.8 | 16.1 |
| Mali | 2010 | 12,936,000 | 4,863,936 | 8,072,064 | 12.2 | 21.9 | 1.3 | 32.4 | 31.9 | 29.4 | 22.1 | 18.5 | 27.7 | 20.6 | 17.2 | 25.8 | 12.6 | 10.5 | 15.8 |
| Mali | 2012 | 13,283,200 | 5,249,521 | 8,033,679 | 14.3 | 24 | 2.3 | 32.4 | 31.6 | 30.1 | 21.3 | 17.7 | 27.1 | 19.8 | 16.5 | 25.2 | 12.1 | 10.1 | 15.4 |
| Mali | 2015 | 13,804,000 | 5,852,896 | 7,951,104 | 13.5 | 23.3 | 1.9 | 32.4 | 31.7 | 29.8 | 21.6 | 18 | 27.3 | 20.1 | 16.7 | 25.4 | 12.3 | 10.3 | 15.6 |
| Mali | 2018 | 14,324,800 | 6,486,269 | 7,838,531 | 16.7 | 26.5 | 3.6 | 32.4 | 31.2 | 30.8 | 20.4 | 16.9 | 26.2 | 18.9 | 15.7 | 24.4 | 11.6 | 9.6 | 15 |
| Mali | 2020 | 14,672,000 | 6,925,184 | 7,746,816 | 16.2 | 26.1 | 3.3 | 32.4 | 31.3 | 30.7 | 20.5 | 17.1 | 26.4 | 19.1 | 15.9 | 24.5 | 11.7 | 9.7 | 15 |
| Mali | 2022 | 15,019,200 | 7,377,431 | 7,641,769 | 18.5 | 28.4 | 4.7 | 32.3 | 30.8 | 31.2 | 19.7 | 16.3 | 25.6 | 18.3 | 15.2 | 23.8 | 11.2 | 9.3 | 14.6 |
| Mali | 2025 | 15,540,000 | 8,080,800 | 7,459,200 | 18.9 | 28.7 | 4.9 | 32.2 | 30.8 | 31.3 | 19.6 | 16.2 | 25.5 | 18.2 | 15.1 | 23.7 | 11.2 | 9.2 | 14.5 |
Column names are the raw dataset fields. Demo data