Western Africa · Africa
Nigeria
In 2020 an estimated 156,446,160 people lived here, 54% of them in urban areas.
Water ladder
Nigeria · 2020 · National
Click a step name to open the data inspector.
Sanitation ladder
Nigeria · 2020 · National
Click a step name to open the data inspector.
Hygiene ladder
Nigeria · 2020 · National
Click a step name to open the data inspector.
- Urban
- Rural
Radar of five headline indicators.
- Water
- Sanitation
- Hygiene
At least basic service, national.
- Safely Managed
- Basic
- Limited
- Unimproved
- Surface Water
100% stacked, national vs urban vs rural.
- Safely Managed
- Basic
- Limited
- Unimproved
- Open Defecation
100% stacked, national vs urban vs rural.
- Basic
- Limited
- No Facility
Water service levels as 100 cells.
At least basic water, national.
2000 vs selected year, headline indicators.
- Urban
- Rural
- National
Grouped bars, selected year.
Country rank · at least basic water
#9 of 48
Nigeria · all records
| name | year ▲ | pop_n | pop_u | pop_r | wat_sm_n | wat_sm_u | wat_sm_r | wat_bas_n | wat_bas_u | wat_bas_r | wat_lim_n | wat_lim_u | wat_lim_r | wat_unim_n | wat_unim_u | wat_unim_r | wat_sur_n | wat_sur_u | wat_sur_r |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nigeria | 2000 | 122,300,000 | 42,805,000 | 79,495,000 | 16.1 | 25.9 | 3.3 | 32.4 | 31.3 | 30.6 | 20.6 | 17.1 | 26.4 | 19.2 | 15.9 | 24.6 | 11.7 | 9.8 | 15.1 |
| Nigeria | 2005 | 130,836,540 | 52,072,943 | 78,763,597 | 19.3 | 29.1 | 5.2 | 32.2 | 30.7 | 31.4 | 19.4 | 16.1 | 25.4 | 18.1 | 15 | 23.6 | 11.1 | 9.2 | 14.5 |
| Nigeria | 2010 | 139,373,080 | 62,160,394 | 77,212,686 | 20.5 | 30.3 | 6 | 32.1 | 30.4 | 31.6 | 19 | 15.7 | 24.9 | 17.6 | 14.6 | 23.2 | 10.8 | 8.9 | 14.2 |
| Nigeria | 2012 | 142,787,696 | 66,424,836 | 76,362,860 | 22.7 | 32.5 | 7.6 | 31.8 | 29.9 | 31.9 | 18.2 | 15 | 24.2 | 16.9 | 14 | 22.5 | 10.4 | 8.6 | 13.8 |
| Nigeria | 2015 | 147,909,620 | 73,067,352 | 74,842,268 | 25 | 34.6 | 9.2 | 31.5 | 29.4 | 32.2 | 17.4 | 14.4 | 23.4 | 16.2 | 13.4 | 21.8 | 9.9 | 8.2 | 13.4 |
| Nigeria | 2018 | 153,031,544 | 80,004,891 | 73,026,653 | 25.3 | 34.9 | 9.4 | 31.4 | 29.3 | 32.2 | 17.3 | 14.3 | 23.3 | 16.1 | 13.3 | 21.7 | 9.9 | 8.1 | 13.3 |
| Nigeria | 2020 | 156,446,160 | 84,793,819 | 71,652,341 | 26.3 | 35.9 | 10.2 | 31.2 | 29.1 | 32.3 | 17 | 14 | 23 | 15.8 | 13 | 21.4 | 9.7 | 8 | 13.1 |
| Nigeria | 2022 | 159,860,776 | 89,713,867 | 70,146,909 | 28.8 | 38.2 | 12.1 | 30.8 | 28.4 | 32.4 | 16.2 | 13.3 | 22.2 | 15 | 12.4 | 20.6 | 9.2 | 7.6 | 12.6 |
| Nigeria | 2025 | 164,982,700 | 97,339,793 | 67,642,907 | 30.2 | 39.5 | 13.2 | 30.5 | 28.1 | 32.4 | 15.7 | 13 | 21.7 | 14.6 | 12.1 | 20.2 | 9 | 7.4 | 12.4 |
Column names are the raw dataset fields. Demo data