Southern Asia · Asia
Nepal
In 2020 an estimated 30,902,400 people lived here, 33% of them in urban areas.
Population010.3M urban · 20.6M rural
Water · at least basic55.4%Safely managed 23.7%
Sanitation · at least basic47.8%Open defecation 15.3%
Hygiene · basic32.9%No facility 38.9%
Water ladder
Nepal · 2020 · National
23.7%
31.7%
17.9%
16.6%
10.2%
Click a step name to open the data inspector.
Sanitation ladder
Nepal · 2020 · National
17.4%
30.4%
18.3%
18.7%
15.3%
Click a step name to open the data inspector.
Hygiene ladder
Nepal · 2020 · National
32.9%
28.2%
38.9%
Click a step name to open the data inspector.
- Urban
- Rural
Radar of five headline indicators.
- Water
- Sanitation
- Hygiene
At least basic service, national.
- Safely Managed
- Basic
- Limited
- Unimproved
- Surface Water
100% stacked, national vs urban vs rural.
- Safely Managed
- Basic
- Limited
- Unimproved
- Open Defecation
100% stacked, national vs urban vs rural.
32.9%
- Basic
- Limited
- No Facility
Water service levels as 100 cells.
620
At least basic water, national.
2000 vs selected year, headline indicators.
- Urban
- Rural
- National
Grouped bars, selected year.
Country rank · at least basic water
#7 of 48
Nepal · all records
| name | year ▲ | pop_n | pop_u | pop_r | wat_sm_n | wat_sm_u | wat_sm_r | wat_bas_n | wat_bas_u | wat_bas_r | wat_lim_n | wat_lim_u | wat_lim_r | wat_unim_n | wat_unim_u | wat_unim_r | wat_sur_n | wat_sur_u | wat_sur_r |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nepal | 2000 | 24,000,000 | 3,360,000 | 20,640,000 | 15.1 | 24.9 | 2.7 | 32.4 | 31.5 | 30.4 | 21 | 17.4 | 26.8 | 19.5 | 16.2 | 24.9 | 12 | 9.9 | 15.3 |
| Nepal | 2005 | 25,725,600 | 4,836,413 | 20,889,187 | 17.7 | 27.5 | 4.2 | 32.3 | 31 | 31 | 20 | 16.6 | 25.9 | 18.6 | 15.4 | 24.1 | 11.4 | 9.5 | 14.8 |
| Nepal | 2010 | 27,451,200 | 6,478,483 | 20,972,717 | 19.4 | 29.2 | 5.3 | 32.2 | 30.7 | 31.4 | 19.4 | 16 | 25.3 | 18 | 14.9 | 23.5 | 11 | 9.1 | 14.4 |
| Nepal | 2012 | 28,141,440 | 7,181,695 | 20,959,745 | 18.9 | 28.8 | 5 | 32.2 | 30.8 | 31.3 | 19.5 | 16.2 | 25.5 | 18.2 | 15.1 | 23.7 | 11.1 | 9.2 | 14.5 |
| Nepal | 2015 | 29,176,800 | 8,286,211 | 20,890,589 | 21.6 | 31.4 | 6.8 | 31.9 | 30.2 | 31.8 | 18.6 | 15.4 | 24.6 | 17.3 | 14.3 | 22.9 | 10.6 | 8.8 | 14 |
| Nepal | 2018 | 30,212,160 | 9,450,364 | 20,761,796 | 24 | 33.8 | 8.5 | 31.6 | 29.6 | 32.1 | 17.7 | 14.6 | 23.8 | 16.5 | 13.6 | 22.1 | 10.1 | 8.3 | 13.5 |
| Nepal | 2020 | 30,902,400 | 10,259,597 | 20,642,803 | 23.7 | 33.4 | 8.3 | 31.7 | 29.7 | 32.1 | 17.9 | 14.7 | 23.9 | 16.6 | 13.7 | 22.2 | 10.2 | 8.4 | 13.6 |
| Nepal | 2022 | 31,592,640 | 11,095,335 | 20,497,305 | 26.1 | 35.7 | 10 | 31.3 | 29.1 | 32.3 | 17.1 | 14.1 | 23.1 | 15.9 | 13.1 | 21.5 | 9.7 | 8 | 13.2 |
| Nepal | 2025 | 32,628,000 | 12,398,640 | 20,229,360 | 26.7 | 36.3 | 10.5 | 31.2 | 29 | 32.3 | 16.8 | 13.9 | 22.9 | 15.7 | 12.9 | 21.3 | 9.6 | 7.9 | 13 |
Column names are the raw dataset fields. Demo data