Australia and New Zealand · Oceania
New Zealand
In 2020 an estimated 4,355,520 people lived here, 94% of them in urban areas.
Water ladder
New Zealand · 2020 · National
Click a step name to open the data inspector.
Sanitation ladder
New Zealand · 2020 · National
Click a step name to open the data inspector.
Hygiene ladder
New Zealand · 2020 · National
Click a step name to open the data inspector.
- Urban
- Rural
Radar of five headline indicators.
- Water
- Sanitation
- Hygiene
At least basic service, national.
- Safely Managed
- Basic
- Limited
- Unimproved
- Surface Water
100% stacked, national vs urban vs rural.
- Safely Managed
- Basic
- Limited
- Unimproved
- Open Defecation
100% stacked, national vs urban vs rural.
- Basic
- Limited
- No Facility
Water service levels as 100 cells.
At least basic water, national.
2000 vs selected year, headline indicators.
- Urban
- Rural
- National
Grouped bars, selected year.
Country rank · at least basic water
#48 of 48
New Zealand · all records
| name | year ▲ | pop_n | pop_u | pop_r | wat_sm_n | wat_sm_u | wat_sm_r | wat_bas_n | wat_bas_u | wat_bas_r | wat_lim_n | wat_lim_u | wat_lim_r | wat_unim_n | wat_unim_u | wat_unim_r | wat_sur_n | wat_sur_u | wat_sur_r |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 2000 | 3,900,000 | 3,354,000 | 546,000 | 90.1 | 91.7 | 69.7 | 5.8 | 4.8 | 16.3 | 1.7 | 1.4 | 5.6 | 1.6 | 1.3 | 5.2 | 1 | 0.8 | 3.2 |
| New Zealand | 2005 | 4,013,880 | 3,644,603 | 369,277 | 95.4 | 96.2 | 75.2 | 2.7 | 2.3 | 13.6 | 0.8 | 0.6 | 4.5 | 0.7 | 0.6 | 4.1 | 0.4 | 0.4 | 2.5 |
| New Zealand | 2010 | 4,127,760 | 3,880,094 | 247,666 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
| New Zealand | 2012 | 4,173,312 | 3,922,913 | 250,399 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
| New Zealand | 2015 | 4,241,640 | 3,987,142 | 254,498 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
| New Zealand | 2018 | 4,309,968 | 4,051,370 | 258,598 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
| New Zealand | 2020 | 4,355,520 | 4,094,189 | 261,331 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
| New Zealand | 2022 | 4,401,072 | 4,137,008 | 264,064 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
| New Zealand | 2025 | 4,469,400 | 4,201,236 | 268,164 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
Column names are the raw dataset fields. Demo data