Southern Asia · Asia
Pakistan
In 2020 an estimated 180,436,400 people lived here, 52% of them in urban areas.
Water ladder
Pakistan · 2020 · National
Click a step name to open the data inspector.
Sanitation ladder
Pakistan · 2020 · National
Click a step name to open the data inspector.
Hygiene ladder
Pakistan · 2020 · National
Click a step name to open the data inspector.
- Urban
- Rural
Radar of five headline indicators.
- Water
- Sanitation
- Hygiene
At least basic service, national.
- Safely Managed
- Basic
- Limited
- Unimproved
- Surface Water
100% stacked, national vs urban vs rural.
- Safely Managed
- Basic
- Limited
- Unimproved
- Open Defecation
100% stacked, national vs urban vs rural.
- Basic
- Limited
- No Facility
Water service levels as 100 cells.
At least basic water, national.
2000 vs selected year, headline indicators.
- Urban
- Rural
- National
Grouped bars, selected year.
Country rank · at least basic water
#12 of 48
Pakistan · all records
| name | year ▲ | pop_n | pop_u | pop_r | wat_sm_n | wat_sm_u | wat_sm_r | wat_bas_n | wat_bas_u | wat_bas_r | wat_lim_n | wat_lim_u | wat_lim_r | wat_unim_n | wat_unim_u | wat_unim_r | wat_sur_n | wat_sur_u | wat_sur_r |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan | 2000 | 142,300,000 | 46,959,000 | 95,341,000 | 19.6 | 29.4 | 5.4 | 32.2 | 30.6 | 31.4 | 19.3 | 16 | 25.3 | 17.9 | 14.9 | 23.5 | 11 | 9.1 | 14.4 |
| Pakistan | 2005 | 151,834,100 | 57,393,290 | 94,440,810 | 23 | 32.7 | 7.8 | 31.8 | 29.9 | 32 | 18.1 | 14.9 | 24.1 | 16.8 | 13.9 | 22.4 | 10.3 | 8.5 | 13.7 |
| Pakistan | 2010 | 161,368,200 | 68,742,853 | 92,625,347 | 24.3 | 34 | 8.7 | 31.6 | 29.6 | 32.1 | 17.6 | 14.6 | 23.7 | 16.4 | 13.5 | 22 | 10.1 | 8.3 | 13.5 |
| Pakistan | 2012 | 165,181,840 | 73,538,955 | 91,642,885 | 27.1 | 36.6 | 10.8 | 31.1 | 28.9 | 32.3 | 16.7 | 13.8 | 22.8 | 15.6 | 12.8 | 21.2 | 9.5 | 7.9 | 13 |
| Pakistan | 2015 | 170,902,300 | 81,007,690 | 89,894,610 | 26.7 | 36.3 | 10.5 | 31.2 | 29 | 32.3 | 16.8 | 13.9 | 22.9 | 15.7 | 12.9 | 21.3 | 9.6 | 7.9 | 13 |
| Pakistan | 2018 | 176,622,760 | 88,805,924 | 87,816,836 | 31.3 | 40.6 | 14.1 | 30.2 | 27.8 | 32.4 | 15.4 | 12.7 | 21.4 | 14.3 | 11.8 | 19.9 | 8.8 | 7.2 | 12.2 |
| Pakistan | 2020 | 180,436,400 | 94,187,801 | 86,248,599 | 30.7 | 40 | 13.6 | 30.4 | 27.9 | 32.4 | 15.6 | 12.8 | 21.6 | 14.5 | 11.9 | 20.1 | 8.9 | 7.3 | 12.3 |
| Pakistan | 2022 | 184,250,040 | 99,716,122 | 84,533,918 | 33.6 | 42.8 | 16.1 | 29.7 | 27.1 | 32.4 | 14.7 | 12.1 | 20.6 | 13.6 | 11.2 | 19.2 | 8.4 | 6.9 | 11.7 |
| Pakistan | 2025 | 189,970,500 | 108,283,185 | 81,687,315 | 34.8 | 43.8 | 17 | 29.4 | 26.8 | 32.4 | 14.3 | 11.8 | 20.3 | 13.3 | 11 | 18.8 | 8.2 | 6.7 | 11.5 |
Column names are the raw dataset fields. Demo data