South America · South America
Peru
In 2020 an estimated 31,512,000 people lived here, 92% of them in urban areas.
Population029.1M urban · 2.5M rural
Water · at least basic78.4%Safely managed 56.2%
Sanitation · at least basic72.6%Open defecation 8%
Hygiene · basic64.1%No facility 20.8%
Water ladder
Peru · 2020 · National
56.2%
22.2%
8.6%
8.0%
4.9%
Click a step name to open the data inspector.
Sanitation ladder
Peru · 2020 · National
49.6%
23.0%
9.6%
9.8%
8.0%
Click a step name to open the data inspector.
Hygiene ladder
Peru · 2020 · National
64.1%
15.1%
20.8%
Click a step name to open the data inspector.
- Urban
- Rural
Radar of five headline indicators.
- Water
- Sanitation
- Hygiene
At least basic service, national.
- Safely Managed
- Basic
- Limited
- Unimproved
- Surface Water
100% stacked, national vs urban vs rural.
- Safely Managed
- Basic
- Limited
- Unimproved
- Open Defecation
100% stacked, national vs urban vs rural.
64.1%
- Basic
- Limited
- No Facility
Water service levels as 100 cells.
620
At least basic water, national.
2000 vs selected year, headline indicators.
- Urban
- Rural
- National
Grouped bars, selected year.
Country rank · at least basic water
#26 of 48
Peru · all records
| name | year ▲ | pop_n | pop_u | pop_r | wat_sm_n | wat_sm_u | wat_sm_r | wat_bas_n | wat_bas_u | wat_bas_r | wat_lim_n | wat_lim_u | wat_lim_r | wat_unim_n | wat_unim_u | wat_unim_r | wat_sur_n | wat_sur_u | wat_sur_r |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peru | 2000 | 26,000,000 | 18,980,000 | 7,020,000 | 39.7 | 48.3 | 21.2 | 28 | 25.2 | 32 | 12.9 | 10.6 | 18.7 | 12 | 9.9 | 17.4 | 7.4 | 6 | 10.7 |
| Peru | 2005 | 27,378,000 | 21,300,084 | 6,077,916 | 42.6 | 50.9 | 23.8 | 27.1 | 24.3 | 31.7 | 12.1 | 9.9 | 17.8 | 11.3 | 9.2 | 16.6 | 6.9 | 5.7 | 10.2 |
| Peru | 2010 | 28,756,000 | 23,752,456 | 5,003,544 | 48.3 | 56 | 28.9 | 25.2 | 22.3 | 30.7 | 10.6 | 8.7 | 16.1 | 9.8 | 8.1 | 15 | 6 | 4.9 | 9.2 |
| Peru | 2012 | 29,307,200 | 24,770,445 | 4,536,755 | 48 | 55.7 | 28.7 | 25.3 | 22.4 | 30.8 | 10.7 | 8.7 | 16.2 | 9.9 | 8.1 | 15.1 | 6.1 | 5 | 9.2 |
| Peru | 2015 | 30,134,000 | 26,337,116 | 3,796,884 | 52.5 | 59.6 | 32.8 | 23.7 | 20.8 | 29.9 | 9.5 | 7.8 | 14.9 | 8.9 | 7.3 | 13.9 | 5.4 | 4.5 | 8.5 |
| Peru | 2018 | 30,960,800 | 27,951,410 | 3,009,390 | 55.1 | 61.9 | 35.2 | 22.7 | 19.8 | 29.3 | 8.9 | 7.3 | 14.2 | 8.3 | 6.8 | 13.2 | 5.1 | 4.2 | 8.1 |
| Peru | 2020 | 31,512,000 | 29,054,064 | 2,457,936 | 56.2 | 62.8 | 36.2 | 22.2 | 19.4 | 29 | 8.6 | 7.1 | 13.9 | 8 | 6.6 | 12.9 | 4.9 | 4 | 7.9 |
| Peru | 2022 | 32,063,200 | 30,139,408 | 1,923,792 | 55.8 | 62.6 | 35.9 | 22.4 | 19.6 | 29.1 | 8.7 | 7.1 | 14 | 8.1 | 6.6 | 13 | 5 | 4.1 | 8 |
| Peru | 2025 | 32,890,000 | 30,916,600 | 1,973,400 | 58.7 | 65 | 38.6 | 21.2 | 18.5 | 28.3 | 8 | 6.6 | 13.2 | 7.5 | 6.1 | 12.3 | 4.6 | 3.8 | 7.5 |
Column names are the raw dataset fields. Demo data