South-Eastern Asia · Asia
Philippines
In 2020 an estimated 96,159,760 people lived here, 67% of them in urban areas.
Water ladder
Philippines · 2020 · National
Click a step name to open the data inspector.
Sanitation ladder
Philippines · 2020 · National
Click a step name to open the data inspector.
Hygiene ladder
Philippines · 2020 · National
Click a step name to open the data inspector.
- Urban
- Rural
Radar of five headline indicators.
- Water
- Sanitation
- Hygiene
At least basic service, national.
- Safely Managed
- Basic
- Limited
- Unimproved
- Surface Water
100% stacked, national vs urban vs rural.
- Safely Managed
- Basic
- Limited
- Unimproved
- Open Defecation
100% stacked, national vs urban vs rural.
- Basic
- Limited
- No Facility
Water service levels as 100 cells.
At least basic water, national.
2000 vs selected year, headline indicators.
- Urban
- Rural
- National
Grouped bars, selected year.
Country rank · at least basic water
#22 of 48
Philippines · all records
| name | year ▲ | pop_n | pop_u | pop_r | wat_sm_n | wat_sm_u | wat_sm_r | wat_bas_n | wat_bas_u | wat_bas_r | wat_lim_n | wat_lim_u | wat_lim_r | wat_unim_n | wat_unim_u | wat_unim_r | wat_sur_n | wat_sur_u | wat_sur_r |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines | 2000 | 77,900,000 | 37,392,000 | 40,508,000 | 30.4 | 39.8 | 13.4 | 30.4 | 28 | 32.4 | 15.7 | 12.9 | 21.7 | 14.6 | 12 | 20.1 | 8.9 | 7.4 | 12.3 |
| Philippines | 2005 | 82,464,940 | 43,541,488 | 38,923,452 | 34.5 | 43.5 | 16.8 | 29.5 | 26.8 | 32.4 | 14.4 | 11.9 | 20.3 | 13.4 | 11 | 18.9 | 8.2 | 6.8 | 11.6 |
| Philippines | 2010 | 87,029,880 | 50,129,211 | 36,900,669 | 39.5 | 48.1 | 21.1 | 28.1 | 25.3 | 32 | 13 | 10.6 | 18.8 | 12.1 | 9.9 | 17.4 | 7.4 | 6.1 | 10.7 |
| Philippines | 2012 | 88,855,856 | 52,887,005 | 35,968,851 | 39.3 | 47.9 | 20.9 | 28.1 | 25.4 | 32 | 13 | 10.7 | 18.8 | 12.1 | 9.9 | 17.5 | 7.4 | 6.1 | 10.7 |
| Philippines | 2015 | 91,594,820 | 57,155,168 | 34,439,652 | 42.5 | 50.8 | 23.7 | 27.2 | 24.3 | 31.7 | 12.1 | 10 | 17.9 | 11.3 | 9.3 | 16.6 | 6.9 | 5.7 | 10.2 |
| Philippines | 2018 | 94,333,784 | 61,581,094 | 32,752,690 | 42.1 | 50.4 | 23.3 | 27.3 | 24.5 | 31.7 | 12.3 | 10.1 | 18 | 11.4 | 9.4 | 16.7 | 7 | 5.7 | 10.3 |
| Philippines | 2020 | 96,159,760 | 64,619,359 | 31,540,401 | 44.1 | 52.2 | 25.1 | 26.7 | 23.8 | 31.4 | 11.7 | 9.6 | 17.4 | 10.9 | 8.9 | 16.2 | 6.7 | 5.5 | 9.9 |
| Philippines | 2022 | 97,985,736 | 67,727,741 | 30,257,995 | 47.5 | 55.3 | 28.2 | 25.5 | 22.6 | 30.9 | 10.8 | 8.9 | 16.4 | 10 | 8.2 | 15.2 | 6.2 | 5 | 9.3 |
| Philippines | 2025 | 100,724,700 | 72,521,784 | 28,202,916 | 48.8 | 56.4 | 29.4 | 25 | 22.1 | 30.6 | 10.5 | 8.6 | 16 | 9.7 | 8 | 14.9 | 6 | 4.9 | 9.1 |
Column names are the raw dataset fields. Demo data