Melanesia · Oceania
Papua New Guinea
In 2020 an estimated 7,251,200 people lived here, 32% of them in urban areas.
Water ladder
Papua New Guinea · 2020 · National
Click a step name to open the data inspector.
Sanitation ladder
Papua New Guinea · 2020 · National
Click a step name to open the data inspector.
Hygiene ladder
Papua New Guinea · 2020 · National
Click a step name to open the data inspector.
- Urban
- Rural
Radar of five headline indicators.
- Water
- Sanitation
- Hygiene
At least basic service, national.
- Safely Managed
- Basic
- Limited
- Unimproved
- Surface Water
100% stacked, national vs urban vs rural.
- Safely Managed
- Basic
- Limited
- Unimproved
- Open Defecation
100% stacked, national vs urban vs rural.
- Basic
- Limited
- No Facility
Water service levels as 100 cells.
At least basic water, national.
2000 vs selected year, headline indicators.
- Urban
- Rural
- National
Grouped bars, selected year.
Country rank · at least basic water
#4 of 48
Papua New Guinea · all records
| name | year ▲ | pop_n | pop_u | pop_r | wat_sm_n | wat_sm_u | wat_sm_r | wat_bas_n | wat_bas_u | wat_bas_r | wat_lim_n | wat_lim_u | wat_lim_r | wat_unim_n | wat_unim_u | wat_unim_r | wat_sur_n | wat_sur_u | wat_sur_r |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Papua New Guinea | 2000 | 5,500,000 | 715,000 | 4,785,000 | 7.4 | 16.6 | 0.1 | 31.9 | 32.4 | 27.6 | 24.3 | 20.4 | 28.9 | 22.6 | 19 | 26.9 | 13.8 | 11.6 | 16.5 |
| Papua New Guinea | 2005 | 5,937,800 | 1,056,928 | 4,880,872 | 8.9 | 18.2 | 0.2 | 32.1 | 32.3 | 27.8 | 23.6 | 19.8 | 28.8 | 21.9 | 18.4 | 26.8 | 13.4 | 11.3 | 16.4 |
| Papua New Guinea | 2010 | 6,375,600 | 1,440,886 | 4,934,714 | 11.2 | 20.8 | 0.9 | 32.4 | 32 | 28.9 | 22.6 | 18.9 | 28.1 | 21 | 17.5 | 26.1 | 12.9 | 10.8 | 16 |
| Papua New Guinea | 2012 | 6,550,720 | 1,606,237 | 4,944,483 | 11 | 20.6 | 0.8 | 32.4 | 32.1 | 28.9 | 22.6 | 18.9 | 28.1 | 21.1 | 17.6 | 26.2 | 12.9 | 10.8 | 16 |
| Papua New Guinea | 2015 | 6,813,400 | 1,866,872 | 4,946,528 | 13.4 | 23.2 | 1.8 | 32.4 | 31.7 | 29.8 | 21.6 | 18 | 27.3 | 20.1 | 16.8 | 25.4 | 12.3 | 10.3 | 15.6 |
| Papua New Guinea | 2018 | 7,076,080 | 2,142,637 | 4,933,443 | 14 | 23.7 | 2.1 | 32.4 | 31.7 | 30 | 21.4 | 17.8 | 27.2 | 19.9 | 16.6 | 25.3 | 12.2 | 10.2 | 15.5 |
| Papua New Guinea | 2020 | 7,251,200 | 2,334,886 | 4,916,314 | 13.6 | 23.4 | 1.9 | 32.4 | 31.7 | 29.9 | 21.6 | 18 | 27.3 | 20.1 | 16.7 | 25.4 | 12.3 | 10.2 | 15.5 |
| Papua New Guinea | 2022 | 7,426,320 | 2,533,860 | 4,892,460 | 15.8 | 25.6 | 3.1 | 32.4 | 31.4 | 30.5 | 20.7 | 17.2 | 26.6 | 19.3 | 16 | 24.7 | 11.8 | 9.8 | 15.1 |
| Papua New Guinea | 2025 | 7,689,000 | 2,844,930 | 4,844,070 | 17.4 | 27.2 | 4 | 32.3 | 31.1 | 31 | 20.1 | 16.7 | 26 | 18.7 | 15.5 | 24.2 | 11.5 | 9.5 | 14.8 |
Column names are the raw dataset fields. Demo data