Eastern Europe · Europe
Poland
In 2020 an estimated 43,416,880 people lived here, 81% of them in urban areas.
Water ladder
Poland · 2020 · National
Click a step name to open the data inspector.
Sanitation ladder
Poland · 2020 · National
Click a step name to open the data inspector.
Hygiene ladder
Poland · 2020 · National
Click a step name to open the data inspector.
- Urban
- Rural
Radar of five headline indicators.
- Water
- Sanitation
- Hygiene
At least basic service, national.
- Safely Managed
- Basic
- Limited
- Unimproved
- Surface Water
100% stacked, national vs urban vs rural.
- Safely Managed
- Basic
- Limited
- Unimproved
- Open Defecation
100% stacked, national vs urban vs rural.
- Basic
- Limited
- No Facility
Water service levels as 100 cells.
At least basic water, national.
2000 vs selected year, headline indicators.
- Urban
- Rural
- National
Grouped bars, selected year.
Country rank · at least basic water
#37 of 48
Poland · all records
| name | year ▲ | pop_n | pop_u | pop_r | wat_sm_n | wat_sm_u | wat_sm_r | wat_bas_n | wat_bas_u | wat_bas_r | wat_lim_n | wat_lim_u | wat_lim_r | wat_unim_n | wat_unim_u | wat_unim_r | wat_sur_n | wat_sur_u | wat_sur_r |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poland | 2000 | 38,300,000 | 23,746,000 | 14,554,000 | 78.4 | 81.9 | 57.9 | 12 | 10.2 | 21.5 | 3.8 | 3.2 | 8.2 | 3.6 | 2.9 | 7.6 | 2.2 | 1.8 | 4.7 |
| Poland | 2005 | 39,579,220 | 26,438,919 | 13,140,301 | 82.3 | 85.2 | 61.8 | 10 | 8.5 | 19.9 | 3.1 | 2.5 | 7.3 | 2.9 | 2.4 | 6.8 | 1.8 | 1.4 | 4.2 |
| Poland | 2010 | 40,858,440 | 29,254,643 | 11,603,797 | 88.1 | 90 | 67.7 | 6.9 | 5.8 | 17.3 | 2 | 1.7 | 6 | 1.9 | 1.6 | 5.6 | 1.2 | 1 | 3.4 |
| Poland | 2012 | 41,370,128 | 30,415,318 | 10,954,810 | 92.7 | 93.9 | 72.5 | 4.3 | 3.6 | 15 | 1.2 | 1 | 5 | 1.1 | 0.9 | 4.7 | 0.7 | 0.6 | 2.9 |
| Poland | 2015 | 42,137,660 | 32,193,172 | 9,944,488 | 93.4 | 94.5 | 73.1 | 3.9 | 3.3 | 14.7 | 1.1 | 0.9 | 4.9 | 1 | 0.8 | 4.5 | 0.6 | 0.5 | 2.8 |
| Poland | 2018 | 42,905,192 | 34,015,236 | 8,889,956 | 96.7 | 97.3 | 76.6 | 2 | 1.6 | 13 | 0.5 | 0.4 | 4.2 | 0.5 | 0.4 | 3.9 | 0.3 | 0.3 | 2.4 |
| Poland | 2020 | 43,416,880 | 35,254,507 | 8,162,373 | 98.1 | 98.4 | 78 | 1.1 | 1 | 12.3 | 0.3 | 0.3 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
| Poland | 2022 | 43,928,568 | 36,513,426 | 7,415,142 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
| Poland | 2025 | 44,696,100 | 38,438,646 | 6,257,454 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
Column names are the raw dataset fields. Demo data