Eastern Europe · Europe
Romania
In 2020 an estimated 25,671,360 people lived here, 72% of them in urban areas.
Water ladder
Romania · 2020 · National
Click a step name to open the data inspector.
Sanitation ladder
Romania · 2020 · National
Click a step name to open the data inspector.
Hygiene ladder
Romania · 2020 · National
Click a step name to open the data inspector.
- Urban
- Rural
Radar of five headline indicators.
- Water
- Sanitation
- Hygiene
At least basic service, national.
- Safely Managed
- Basic
- Limited
- Unimproved
- Surface Water
100% stacked, national vs urban vs rural.
- Safely Managed
- Basic
- Limited
- Unimproved
- Open Defecation
100% stacked, national vs urban vs rural.
- Basic
- Limited
- No Facility
Water service levels as 100 cells.
At least basic water, national.
2000 vs selected year, headline indicators.
- Urban
- Rural
- National
Grouped bars, selected year.
Country rank · at least basic water
#35 of 48
Romania · all records
| name | year ▲ | pop_n | pop_u | pop_r | wat_sm_n | wat_sm_u | wat_sm_r | wat_bas_n | wat_bas_u | wat_bas_r | wat_lim_n | wat_lim_u | wat_lim_r | wat_unim_n | wat_unim_u | wat_unim_r | wat_sur_n | wat_sur_u | wat_sur_r |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Romania | 2000 | 22,100,000 | 11,713,000 | 10,387,000 | 62.8 | 68.6 | 42.6 | 19.4 | 16.8 | 27.1 | 7.1 | 5.8 | 12.1 | 6.6 | 5.4 | 11.3 | 4 | 3.3 | 6.9 |
| Romania | 2005 | 22,992,840 | 13,289,862 | 9,702,978 | 68.3 | 73.4 | 48 | 17 | 14.6 | 25.3 | 5.9 | 4.8 | 10.7 | 5.5 | 4.5 | 9.9 | 3.4 | 2.8 | 6.1 |
| Romania | 2010 | 23,885,680 | 14,952,436 | 8,933,244 | 72.7 | 77.1 | 52.2 | 14.9 | 12.7 | 23.8 | 5 | 4.1 | 9.6 | 4.6 | 3.8 | 8.9 | 2.8 | 2.3 | 5.5 |
| Romania | 2012 | 24,242,816 | 15,641,465 | 8,601,351 | 76.5 | 80.3 | 56 | 13 | 11.1 | 22.3 | 4.2 | 3.5 | 8.7 | 3.9 | 3.2 | 8.1 | 2.4 | 2 | 4.9 |
| Romania | 2015 | 24,778,520 | 16,700,722 | 8,077,798 | 75.5 | 79.4 | 55 | 13.5 | 11.5 | 22.7 | 4.4 | 3.6 | 8.9 | 4.1 | 3.4 | 8.3 | 2.5 | 2.1 | 5.1 |
| Romania | 2018 | 25,314,224 | 17,790,837 | 7,523,387 | 78.7 | 82.1 | 58.2 | 11.9 | 10.1 | 21.4 | 3.8 | 3.1 | 8.2 | 3.5 | 2.9 | 7.6 | 2.2 | 1.8 | 4.6 |
| Romania | 2020 | 25,671,360 | 18,534,722 | 7,136,638 | 80.8 | 84 | 60.4 | 10.8 | 9.1 | 20.5 | 3.4 | 2.8 | 7.7 | 3.1 | 2.6 | 7.1 | 1.9 | 1.6 | 4.4 |
| Romania | 2022 | 26,028,496 | 19,292,321 | 6,736,175 | 84.8 | 87.3 | 64.4 | 8.7 | 7.3 | 18.8 | 2.6 | 2.2 | 6.7 | 2.4 | 2 | 6.3 | 1.5 | 1.2 | 3.8 |
| Romania | 2025 | 26,564,200 | 20,454,434 | 6,109,766 | 87 | 89.1 | 66.6 | 7.5 | 6.3 | 17.8 | 2.2 | 1.8 | 6.3 | 2.1 | 1.7 | 5.8 | 1.3 | 1 | 3.6 |
Column names are the raw dataset fields. Demo data