Eastern Africa · Africa
Rwanda
In 2020 an estimated 10,270,800 people lived here, 34% of them in urban areas.
Water ladder
Rwanda · 2020 · National
Click a step name to open the data inspector.
Sanitation ladder
Rwanda · 2020 · National
Click a step name to open the data inspector.
Hygiene ladder
Rwanda · 2020 · National
Click a step name to open the data inspector.
- Urban
- Rural
Radar of five headline indicators.
- Water
- Sanitation
- Hygiene
At least basic service, national.
- Safely Managed
- Basic
- Limited
- Unimproved
- Surface Water
100% stacked, national vs urban vs rural.
- Safely Managed
- Basic
- Limited
- Unimproved
- Open Defecation
100% stacked, national vs urban vs rural.
- Basic
- Limited
- No Facility
Water service levels as 100 cells.
At least basic water, national.
2000 vs selected year, headline indicators.
- Urban
- Rural
- National
Grouped bars, selected year.
Country rank · at least basic water
#13 of 48
Rwanda · all records
| name | year ▲ | pop_n | pop_u | pop_r | wat_sm_n | wat_sm_u | wat_sm_r | wat_bas_n | wat_bas_u | wat_bas_r | wat_lim_n | wat_lim_u | wat_lim_r | wat_unim_n | wat_unim_u | wat_unim_r | wat_sur_n | wat_sur_u | wat_sur_r |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rwanda | 2000 | 8,100,000 | 1,215,000 | 6,885,000 | 20.5 | 30.4 | 6.1 | 32.1 | 30.4 | 31.6 | 19 | 15.7 | 24.9 | 17.6 | 14.6 | 23.2 | 10.8 | 8.9 | 14.2 |
| Rwanda | 2005 | 8,642,700 | 1,711,255 | 6,931,445 | 23.4 | 33.2 | 8.1 | 31.7 | 29.8 | 32 | 17.9 | 14.8 | 24 | 16.7 | 13.8 | 22.3 | 10.2 | 8.4 | 13.7 |
| Rwanda | 2010 | 9,185,400 | 2,259,608 | 6,925,792 | 25.4 | 35 | 9.5 | 31.4 | 29.3 | 32.2 | 17.3 | 14.3 | 23.3 | 16.1 | 13.3 | 21.7 | 9.9 | 8.1 | 13.3 |
| Rwanda | 2012 | 9,402,480 | 2,493,538 | 6,908,942 | 27.8 | 37.4 | 11.4 | 31 | 28.7 | 32.4 | 16.5 | 13.6 | 22.5 | 15.3 | 12.6 | 20.9 | 9.4 | 7.7 | 12.8 |
| Rwanda | 2015 | 9,728,100 | 2,860,061 | 6,868,039 | 27.8 | 37.3 | 11.4 | 31 | 28.7 | 32.4 | 16.5 | 13.6 | 22.5 | 15.3 | 12.6 | 20.9 | 9.4 | 7.7 | 12.8 |
| Rwanda | 2018 | 10,053,720 | 3,245,341 | 6,808,379 | 29.3 | 38.7 | 12.5 | 30.7 | 28.3 | 32.4 | 16 | 13.2 | 22 | 14.9 | 12.3 | 20.5 | 9.1 | 7.5 | 12.6 |
| Rwanda | 2020 | 10,270,800 | 3,512,614 | 6,758,186 | 31.7 | 41 | 14.5 | 30.1 | 27.6 | 32.4 | 15.3 | 12.6 | 21.2 | 14.2 | 11.7 | 19.7 | 8.7 | 7.2 | 12.1 |
| Rwanda | 2022 | 10,487,880 | 3,788,222 | 6,699,658 | 31.1 | 40.4 | 14 | 30.3 | 27.8 | 32.4 | 15.4 | 12.7 | 21.4 | 14.4 | 11.8 | 19.9 | 8.8 | 7.2 | 12.2 |
| Rwanda | 2025 | 10,813,500 | 4,217,265 | 6,596,235 | 35.2 | 44.2 | 17.3 | 29.3 | 26.6 | 32.3 | 14.2 | 11.7 | 20.1 | 13.2 | 10.9 | 18.7 | 8.1 | 6.7 | 11.5 |
Column names are the raw dataset fields. Demo data