Northern Europe · Europe
Sweden
In 2020 an estimated 9,839,840 people lived here, 94% of them in urban areas.
Water ladder
Sweden · 2020 · National
Click a step name to open the data inspector.
Sanitation ladder
Sweden · 2020 · National
Click a step name to open the data inspector.
Hygiene ladder
Sweden · 2020 · National
Click a step name to open the data inspector.
- Urban
- Rural
Radar of five headline indicators.
- Water
- Sanitation
- Hygiene
At least basic service, national.
- Safely Managed
- Basic
- Limited
- Unimproved
- Surface Water
100% stacked, national vs urban vs rural.
- Safely Managed
- Basic
- Limited
- Unimproved
- Open Defecation
100% stacked, national vs urban vs rural.
- Basic
- Limited
- No Facility
Water service levels as 100 cells.
At least basic water, national.
2000 vs selected year, headline indicators.
- Urban
- Rural
- National
Grouped bars, selected year.
Country rank · at least basic water
#44 of 48
Sweden · all records
| name | year ▲ | pop_n | pop_u | pop_r | wat_sm_n | wat_sm_u | wat_sm_r | wat_bas_n | wat_bas_u | wat_bas_r | wat_lim_n | wat_lim_u | wat_lim_r | wat_unim_n | wat_unim_u | wat_unim_r | wat_sur_n | wat_sur_u | wat_sur_r |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweden | 2000 | 8,900,000 | 7,476,000 | 1,424,000 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
| Sweden | 2005 | 9,134,960 | 8,111,844 | 1,023,116 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
| Sweden | 2010 | 9,369,920 | 8,770,245 | 599,675 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
| Sweden | 2012 | 9,463,904 | 8,896,070 | 567,834 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
| Sweden | 2015 | 9,604,880 | 9,028,587 | 576,293 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
| Sweden | 2018 | 9,745,856 | 9,161,105 | 584,751 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
| Sweden | 2020 | 9,839,840 | 9,249,450 | 590,390 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
| Sweden | 2022 | 9,933,824 | 9,337,795 | 596,029 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
| Sweden | 2025 | 10,074,800 | 9,470,312 | 604,488 | 98.3 | 98.6 | 78.2 | 1 | 0.9 | 12.2 | 0.3 | 0.2 | 3.9 | 0.3 | 0.2 | 3.6 | 0.2 | 0.1 | 2.2 |
Column names are the raw dataset fields. Demo data