South-Eastern Asia · Asia
Viet Nam
In 2020 an estimated 99,076,000 people lived here, 43% of them in urban areas.
Water ladder
Viet Nam · 2020 · National
Click a step name to open the data inspector.
Sanitation ladder
Viet Nam · 2020 · National
Click a step name to open the data inspector.
Hygiene ladder
Viet Nam · 2020 · National
Click a step name to open the data inspector.
- Urban
- Rural
Radar of five headline indicators.
- Water
- Sanitation
- Hygiene
At least basic service, national.
- Safely Managed
- Basic
- Limited
- Unimproved
- Surface Water
100% stacked, national vs urban vs rural.
- Safely Managed
- Basic
- Limited
- Unimproved
- Open Defecation
100% stacked, national vs urban vs rural.
- Basic
- Limited
- No Facility
Water service levels as 100 cells.
At least basic water, national.
2000 vs selected year, headline indicators.
- Urban
- Rural
- National
Grouped bars, selected year.
Country rank · at least basic water
#19 of 48
Viet Nam · all records
| name | year ▲ | pop_n | pop_u | pop_r | wat_sm_n | wat_sm_u | wat_sm_r | wat_bas_n | wat_bas_u | wat_bas_r | wat_lim_n | wat_lim_u | wat_lim_r | wat_unim_n | wat_unim_u | wat_unim_r | wat_sur_n | wat_sur_u | wat_sur_r |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Viet Nam | 2000 | 79,900,000 | 19,176,000 | 60,724,000 | 29.2 | 38.7 | 12.5 | 30.7 | 28.3 | 32.4 | 16 | 13.2 | 22 | 14.9 | 12.3 | 20.5 | 9.1 | 7.5 | 12.6 |
| Viet Nam | 2005 | 84,694,000 | 24,391,872 | 60,302,128 | 31.1 | 40.4 | 14 | 30.3 | 27.8 | 32.4 | 15.4 | 12.7 | 21.4 | 14.4 | 11.8 | 19.9 | 8.8 | 7.2 | 12.2 |
| Viet Nam | 2010 | 89,488,000 | 30,067,968 | 59,420,032 | 36.2 | 45.1 | 18.2 | 29 | 26.3 | 32.3 | 13.9 | 11.4 | 19.8 | 12.9 | 10.6 | 18.4 | 7.9 | 6.5 | 11.3 |
| Viet Nam | 2012 | 91,405,600 | 32,467,269 | 58,938,331 | 36 | 44.9 | 18 | 29.1 | 26.4 | 32.3 | 14 | 11.5 | 19.9 | 13 | 10.7 | 18.5 | 8 | 6.5 | 11.3 |
| Viet Nam | 2015 | 94,282,000 | 36,204,288 | 58,077,712 | 40.6 | 49.1 | 22 | 27.7 | 24.9 | 31.9 | 12.7 | 10.4 | 18.4 | 11.8 | 9.7 | 17.1 | 7.2 | 5.9 | 10.5 |
| Viet Nam | 2018 | 97,158,400 | 40,106,988 | 57,051,412 | 42.2 | 50.5 | 23.4 | 27.3 | 24.4 | 31.7 | 12.2 | 10 | 17.9 | 11.4 | 9.3 | 16.7 | 7 | 5.7 | 10.2 |
| Viet Nam | 2020 | 99,076,000 | 42,800,832 | 56,275,168 | 42 | 50.3 | 23.2 | 27.3 | 24.5 | 31.7 | 12.3 | 10.1 | 18 | 11.4 | 9.4 | 16.8 | 7 | 5.7 | 10.3 |
| Viet Nam | 2022 | 100,993,600 | 45,568,312 | 55,425,288 | 45.4 | 53.4 | 26.3 | 26.2 | 23.3 | 31.2 | 11.4 | 9.3 | 17 | 10.6 | 8.7 | 15.8 | 6.5 | 5.3 | 9.7 |
| Viet Nam | 2025 | 103,870,000 | 49,857,600 | 54,012,400 | 45 | 53 | 25.9 | 26.4 | 23.5 | 31.3 | 11.5 | 9.4 | 17.1 | 10.7 | 8.7 | 15.9 | 6.5 | 5.4 | 9.8 |
Column names are the raw dataset fields. Demo data